Trends as of 16/10/2026 at 12:37
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 9.6 | 1 | 3 | SSW | 94 | 1022.2 | 5.2 |
| 5 minutes ago | 9.4 | 2 | 3 | SSW | 93 | 1022.1 | 5.2 |
| 10 minutes ago | 9.8 | 0 | 0 | SSW | 93 | 1022.3 | 5.2 |
| 15 minutes ago | 10.0 | 3 | 4 | SSW | 94 | 1022.2 | 5.2 |
| 20 minutes ago | 10.1 | 0 | 0 | SSW | 96 | 1022.1 | 5.2 |
| 30 minutes ago | 9.5 | 0 | 2 | SSW | 97 | 1022.3 | 5.2 |
| 45 minutes ago | 9.0 | 0 | 0 | SSW | 97 | 1022.0 | 5.2 |
| 60 minutes ago | 8.0 | 0 | 1 | SSW | 97 | 1021.8 | 5.2 |
| 75 minutes ago | 7.9 | 0 | 0 | SSW | 97 | 1021.7 | 5.2 |
| 90 minutes ago | 8.1 | 0 | 0 | SSW | 97 | 1021.4 | 5.2 |
| 105 minutes ago | 8.2 | 0 | 0 | SSW | 97 | 1021.3 | 4.4 |
| 120 minutes ago | 7.8 | 0 | 0 | SSW | 97 | 1021.0 | 3.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 5.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 16/10/2026 11:05 |
| Yest. | 22.8 mm | Week | 120.4 mm over last 7 days. |
| Month | 129.4 mm (10 rain days this month) | Month | 123.8 mm last month. |
| Year | 1866.2 mm ( 192 rain days this year) | Year | 1530.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.2 °C at 12:17 | Max > 30 °C | 0 days |
| Yest. | 12.3 °C at 12:32 | Max > 25 °C | 0 days |
| Month | 18.6 °C on 12/10/2026 | Warmest day | 15.3 °C on 02/10/2026 |
| Year | 26.7 °C on 14/07/2026 | Warmest night | 15.5 °C on 13/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.7 °C at 02:37 | Min < 0 °C | 0 days |
| Yest. | 7.7 °C at 23:57 | Min < -15 °C | 0 days |
| Month | 2.3 °C on 08/10/2026 | Coldest day | 7.1 °C on 08/10/2026 |
| Year | -5.6 °C on 14/02/2026 | Coldest night | 5.3 °C on 08/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.2 hPa at 00:32 | Today | 5.7 °C at 02:37 |
| Yest. | 1005.9 hPa at 03:20 | Yest. | 7.6 °C at 18:18 |
| Month | 993.6 hPa on 13/10/2026 | Month | 1.8 °C on 08/10/2026 |
| Year | 974.9 hPa on 11/01/2026 | Year | -6.8 °C on 05/01/2026 |
| BAROMETER HIGHS | RAIN | ||
| Today | 1022.4 hPa at 12:28 | Today | 5.2 mm |
| Yest. | 1014.3 hPa at 23:52 | Yest. | 22.8 mm |
| Month | 1026.5 hPa on 03/10/2026 | Month | 129.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 471 W/m2 at 12:12 | Today | 1.0 index at 12:32 |
| Yest. | 459.0 W/m2 at 12:18 | Yest. | 1.1 index at 12:27 |
Wind Data
| CURRENT |
|
|
| Now | 1.0 mph SSW | |
| Gust | 0.9 mph SSW | |
| Gust/hr | 5.2 mph | |
| WIND GUST HIGHS | ||
| Today | 5.2 mph SSW at 12:22 | |
| Yest. | 14.8 mph at 12:18 | |
| Month | 31.3 mph on 02/10/2026 | |
| Year | 37.4 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.7 mph SSW at 12:20 | |
| Yest. | 8.3 mph at 12:23 | |
| Month | 18.0 mph on 14/10/2026 | |
| Year | 23.1 mph on 12/03/2026 | |
| WIND RUN | ||
| Today | 1.39 miles | |
| Month | 1386.91 miles | |
| Year | 20688.70 miles | |

No thunderstorms detected..
