Trends as of 18/04/2026 at 10:10
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 9.2 | 3 | 6 | WSW | 93 | 1014.8 | 7.8 |
| 5 minutes ago | 9.1 | 1 | 3 | WNW | 93 | 1014.8 | 7.8 |
| 10 minutes ago | 9.1 | 2 | 3 | WNW | 93 | 1014.7 | 7.8 |
| 15 minutes ago | 9.1 | 2 | 3 | WNW | 93 | 1014.6 | 7.8 |
| 20 minutes ago | 9.2 | 2 | 5 | WSW | 93 | 1014.4 | 7.8 |
| 30 minutes ago | 9.0 | 1 | 1 | WSW | 94 | 1014.2 | 7.8 |
| 45 minutes ago | 8.9 | 0 | 1 | SW | 94 | 1013.8 | 7.6 |
| 60 minutes ago | 8.7 | 1 | 7 | WSW | 94 | 1013.6 | 7.6 |
| 75 minutes ago | 8.6 | 2 | 7 | W | 95 | 1013.3 | 7.6 |
| 90 minutes ago | 8.4 | 0 | 1 | SW | 94 | 1013.0 | 7.2 |
| 105 minutes ago | 8.3 | 1 | 3 | SSW | 95 | 1012.8 | 6.4 |
| 120 minutes ago | 8.1 | 4 | 6 | SSW | 94 | 1012.6 | 6.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 7.8 mm (0.2 mm last hour) | Today | 0 days since last rain on 18/04/2026 09:31 |
| Yest. | 10.0 mm | Week | 73.6 mm over last 7 days. |
| Month | 160.4 mm (17 rain days this month) | Month | 171.2 mm last month. |
| Year | 846.8 mm ( 78 rain days this year) | Year | 445.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.2 °C at 10:08 | Max > 30 °C | 0 days |
| Yest. | 12.9 °C at 09:33 | Max > 25 °C | 0 days |
| Month | 20.9 °C on 07/04/2026 | Warmest day | 14.7 °C on 07/04/2026 |
| Year | 20.9 °C on 07/04/2026 | Warmest night | 11.7 °C on 08/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.6 °C at 03:03 | Min < 0 °C | 2 days |
| Yest. | 9.0 °C at 23:57 | Min < -15 °C | 0 days |
| Month | -2.3 °C on 02/04/2026 | Coldest day | 3.8 °C on 04/04/2026 |
| Year | -5.6 °C on 14/02/2026 | Coldest night | 0.7 °C on 02/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1008.5 hPa at 00:16 | Today | 5.3 °C at 02:46 |
| Yest. | 1003.9 hPa at 09:53 | Yest. | 6.7 °C at 22:40 |
| Month | 978.9 hPa on 04/04/2026 | Month | -2.3 °C on 02/04/2026 |
| Year | 974.9 hPa on 11/01/2026 | Year | -6.8 °C on 05/01/2026 |
| BAROMETER HIGHS | RAIN | ||
| Today | 1014.9 hPa at 10:05 | Today | 7.8 mm |
| Yest. | 1008.8 hPa at 23:38 | Yest. | 10.0 mm |
| Month | 1023.3 hPa on 02/04/2026 | Month | 160.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 202 W/m2 at 10:09 | Today | 0.6 index at 09:58 |
| Yest. | 809.0 W/m2 at 14:02 | Yest. | 3.1 index at 14:00 |
Wind Data
| CURRENT |
|
|
| Now | 2.8 mph WSW | |
| Gust | 1.7 mph WSW | |
| Gust/hr | 8.7 mph | |
| WIND GUST HIGHS | ||
| Today | 16.0 mph SW at 00:48 | |
| Yest. | 21.0 mph at 07:05 | |
| Month | 31.3 mph on 11/04/2026 | |
| Year | 37.4 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.0 mph SW at 01:43 | |
| Yest. | 12.7 mph at 01:50 | |
| Month | 18.3 mph on 15/04/2026 | |
| Year | 23.1 mph on 12/03/2026 | |
| WIND RUN | ||
| Today | 58.61 miles | |
| Month | 2089.08 miles | |
| Year | 10446.27 miles | |

No thunderstorms detected..
