Trends as of 02/06/2026 at 18:35
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 15.0 | 0 | 4 | SSW | 90 | 1000.0 | 7.2 |
| 5 minutes ago | 15.1 | 3 | 6 | SSW | 90 | 999.9 | 7.2 |
| 10 minutes ago | 15.1 | 1 | 3 | SSW | 92 | 999.9 | 7.2 |
| 15 minutes ago | 14.5 | 2 | 5 | SSW | 93 | 999.9 | 7.2 |
| 20 minutes ago | 14.3 | 5 | 6 | SSW | 92 | 999.9 | 7.2 |
| 30 minutes ago | 14.4 | 4 | 7 | SSW | 92 | 999.8 | 7.2 |
| 45 minutes ago | 15.0 | 4 | 6 | SSW | 92 | 999.5 | 7.2 |
| 60 minutes ago | 14.7 | 3 | 5 | SSW | 93 | 999.5 | 7.2 |
| 75 minutes ago | 14.7 | 4 | 6 | SSW | 94 | 999.4 | 7.2 |
| 90 minutes ago | 15.1 | 3 | 5 | SSW | 94 | 999.3 | 7.2 |
| 105 minutes ago | 14.9 | 1 | 2 | SSW | 94 | 999.3 | 7.2 |
| 120 minutes ago | 14.8 | 5 | 6 | SSW | 95 | 999.3 | 7.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 7.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 02/06/2026 16:49 |
| Yest. | 6.6 mm | Week | 33.0 mm over last 7 days. |
| Month | 13.8 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 964.0 mm ( 102 rain days this year) | Year | 636.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 17.2 °C at 14:52 | Max > 30 °C | 0 days |
| Yest. | 16.1 °C at 15:53 | Max > 25 °C | 0 days |
| Month | 17.2 °C on 02/06/2026 | Warmest day | 14.0 °C on 02/06/2026 |
| Year | 26.4 °C on 28/05/2026 | Warmest night | 13.3 °C on 02/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.1 °C at 07:28 | Min < 0 °C | 0 days |
| Yest. | 10.8 °C at 04:28 | Min < -15 °C | 0 days |
| Month | 10.8 °C on 01/06/2026 | Coldest day | 13.1 °C on 01/06/2026 |
| Year | -5.6 °C on 14/02/2026 | Coldest night | 11.4 °C on 01/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 998.5 hPa at 06:29 | Today | 11.9 °C at 07:29 |
| Yest. | 999.9 hPa at 23:59 | Yest. | 10.8 °C at 04:28 |
| Month | 998.5 hPa on 02/06/2026 | Month | 10.8 °C on 01/06/2026 |
| Year | 974.9 hPa on 11/01/2026 | Year | -6.8 °C on 05/01/2026 |
| BAROMETER HIGHS | RAIN | ||
| Today | 1000.1 hPa at 18:30 | Today | 7.2 mm |
| Yest. | 1011.1 hPa at 00:01 | Yest. | 6.6 mm |
| Month | 1011.1 hPa on 01/06/2026 | Month | 13.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1120 W/m2 at 14:38 | Today | 5.5 index at 12:15 |
| Yest. | 638.0 W/m2 at 15:50 | Yest. | 3.3 index at 15:36 |
Wind Data
| CURRENT |
|
|
| Now | 1.1 mph SSW | |
| Gust | 4.3 mph SSW | |
| Gust/hr | 9.6 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph SW at 18:10 | |
| Yest. | 6.1 mph at 15:00 | |
| Month | 9.6 mph on 02/06/2026 | |
| Year | 37.4 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.3 mph SW at 18:10 | |
| Yest. | 3.7 mph at 15:00 | |
| Month | 6.3 mph on 02/06/2026 | |
| Year | 23.1 mph on 12/03/2026 | |
| WIND RUN | ||
| Today | 48.32 miles | |
| Month | 57.41 miles | |
| Year | 12669.63 miles | |

No thunderstorms detected..
