Trends as of 07/03/2021 at 02:24
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 0.9 | 0 | 0 | SSW | 86 | 1028.4 | 0.0 |
5 minutes ago | 1.1 | 0 | 0 | SSW | 85 | 1028.4 | 0.0 |
10 minutes ago | 1.3 | 0 | 0 | SSW | 85 | 1028.5 | 0.0 |
15 minutes ago | 1.5 | 0 | 0 | SSW | 84 | 1028.5 | 0.0 |
20 minutes ago | 1.7 | 0 | 0 | SSW | 85 | 1028.5 | 0.0 |
30 minutes ago | 2.0 | 0 | 0 | SSW | 85 | 1028.7 | 0.0 |
45 minutes ago | 2.5 | 0 | 0 | SSW | 84 | 1028.8 | 0.0 |
60 minutes ago | 3.0 | 0 | 0 | SSW | 83 | 1029.0 | 0.0 |
75 minutes ago | 3.3 | 0 | 0 | SSW | 84 | 1029.0 | 0.0 |
90 minutes ago | 3.5 | 0 | 0 | SSW | 84 | 1029.1 | 0.0 |
105 minutes ago | 3.6 | 0 | 2 | SSW | 83 | 1029.2 | 0.0 |
120 minutes ago | 3.5 | 0 | 0 | SSW | 84 | 1029.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 02/03/2021 10:30 |
Yest. | 0.0 mm | Week | 1.0 mm over last 7 days. |
Month | 0.2 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 329.2 mm ( 41 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 3.6 °C at 00:45 | Max > 30 °C | 0 days |
Yest. | 5.9 °C at 13:59 | Max > 25 °C | 0 days |
Month | 10.1 °C on 01/03/2021 | Warmest day | 6.4 °C on 01/03/2021 |
Year | 13.8 °C on 23/02/2021 | Warmest night | 5.8 °C on 01/03/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 0.9 °C at 02:23 | Min < 0 °C | 5 days |
Yest. | 1.6 °C at 02:00 | Min < -15 °C | 0 days |
Month | -3.5 °C on 05/03/2021 | Coldest day | 1.8 °C on 05/03/2021 |
Year | -6.6 °C on 10/02/2021 | Coldest night | -1.1 °C on 05/03/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1028.4 hPa at 02:11 | Today | 0.9 °C at 02:23 |
Yest. | 1029.2 hPa at 23:47 | Yest. | 0.2 °C at 04:50 |
Month | 1028.4 hPa on 07/03/2021 | Month | -3.5 °C on 05/03/2021 |
Year | 971.2 hPa on 21/01/2021 | Year | -10.1 °C on 10/02/2021 |
BAROMETER HIGHS | RAIN | ||
Today | 1029.4 hPa at 00:19 | Today | 0.0 mm |
Yest. | 1035.1 hPa at 00:46 | Yest. | 0.0 mm |
Month | 1036.2 hPa on 05/03/2021 | Month | 0.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 179.0 W/m2 at 13:24 | Yest. | 0.7 index at 13:07 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph SSW at 00:10 | |
Yest. | 9.0 mph at 08:11 | |
Month | 18.3 mph on 04/03/2021 | |
Year | 50.0 mph on 23/02/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.4 mph SSW at 00:11 | |
Yest. | 5.7 mph at 10:49 | |
Month | 11.5 mph on 04/03/2021 | |
Year | 31.5 mph on 23/02/2021 | |
WIND RUN | ||
Today | 0.12 miles | |
Month | 286.29 miles | |
Year | 7128.88 miles |