Trends as of 15/05/2025 at 16:57
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 21.5 | 3 | 6 | SSW | 41 | 1027.8 | 0.0 |
5 minutes ago | 21.7 | 1 | 3 | SSW | 40 | 1027.8 | 0.0 |
10 minutes ago | 22.3 | 5 | 5 | SSW | 39 | 1027.8 | 0.0 |
15 minutes ago | 22.8 | 2 | 3 | SSW | 39 | 1027.7 | 0.0 |
20 minutes ago | 22.1 | 1 | 2 | SSW | 41 | 1027.8 | 0.0 |
30 minutes ago | 22.2 | 5 | 7 | SSW | 37 | 1027.7 | 0.0 |
45 minutes ago | 22.0 | 1 | 6 | SW | 40 | 1027.7 | 0.0 |
60 minutes ago | 21.3 | 2 | 5 | WNW | 39 | 1027.8 | 0.0 |
75 minutes ago | 21.6 | 1 | 6 | W | 41 | 1027.8 | 0.0 |
90 minutes ago | 23.1 | 0 | 3 | N | 37 | 1027.7 | 0.0 |
105 minutes ago | 23.1 | 2 | 4 | N | 37 | 1028.0 | 0.0 |
120 minutes ago | 22.8 | 3 | 4 | NW | 37 | 1028.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 13 days since last rain on 01/05/2025 01:40 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 1.2 mm (1 rain day this month) | Month | 3.0 mm last month. |
Year | 479.2 mm ( 69 rain days this year) | Year | 864.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 23.6 °C at 15:37 | Max > 30 °C | 0 days |
Yest. | 22.9 °C at 16:10 | Max > 25 °C | 2 days |
Month | 26.4 °C on 13/05/2025 | Warmest day | 20.2 °C on 13/05/2025 |
Year | 26.4 °C on 13/05/2025 | Warmest night | 14.0 °C on 01/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 5.8 °C at 06:28 | Min < 0 °C | 2 days |
Yest. | 9.8 °C at 05:25 | Min < -15 °C | 0 days |
Month | -0.2 °C on 05/05/2025 | Coldest day | 9.4 °C on 05/05/2025 |
Year | -6.3 °C on 09/01/2025 | Coldest night | 4.9 °C on 05/05/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1027.6 hPa at 00:00 | Today | 5.8 °C at 06:28 |
Yest. | 1024.0 hPa at 00:00 | Yest. | 9.8 °C at 05:25 |
Month | 1011.0 hPa on 11/05/2025 | Month | -0.4 °C on 04/05/2025 |
Year | 945.5 hPa on 24/01/2025 | Year | -7.2 °C on 10/01/2025 |
BAROMETER HIGHS | RAIN | ||
Today | 1029.6 hPa at 09:13 | Today | 0.0 mm |
Yest. | 1027.7 hPa at 23:55 | Yest. | 0.0 mm |
Month | 1029.6 hPa on 15/05/2025 | Month | 1.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 824 W/m2 at 12:37 | Today | 4.9 index at 12:38 |
Yest. | 814.0 W/m2 at 13:54 | Yest. | 4.6 index at 12:58 |
Wind Data
CURRENT |
![]() |
|
Now | 3.2 mph SSW | |
Gust | 2.6 mph SSW | |
Gust/hr | 7.8 mph | |
WIND GUST HIGHS | ||
Today | 10.0 mph NNW at 09:21 | |
Yest. | 11.3 mph at 19:36 | |
Month | 14.8 mph on 04/05/2025 | |
Year | 44.3 mph on 23/02/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.6 mph SSW at 16:54 | |
Yest. | 6. mph at 10:52 | |
Month | 7.9 mph on 05/05/2025 | |
Year | 26.0 mph on 23/02/2025 | |
WIND RUN | ||
Today | 35.74 miles | |
Month | 700.81 miles | |
Year | 9984.67 miles |