Trends as of 01/09/2026 at 05:51
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 13.6 | 3 | 9 | SW | 96 | 1009.4 | 1.0 |
| 5 minutes ago | 13.5 | 1 | 3 | SSW | 96 | 1009.4 | 1.0 |
| 10 minutes ago | 13.5 | 2 | 6 | SW | 96 | 1009.5 | 1.0 |
| 15 minutes ago | 13.4 | 4 | 6 | SSW | 96 | 1009.7 | 1.0 |
| 20 minutes ago | 13.4 | 4 | 8 | SSW | 96 | 1009.7 | 1.0 |
| 30 minutes ago | 13.4 | 5 | 10 | SW | 96 | 1009.8 | 1.0 |
| 45 minutes ago | 13.3 | 1 | 9 | SSW | 96 | 1010.0 | 1.0 |
| 60 minutes ago | 13.1 | 3 | 5 | SSW | 96 | 1010.1 | 1.0 |
| 75 minutes ago | 12.9 | 1 | 3 | SW | 96 | 1010.2 | 0.4 |
| 90 minutes ago | 12.8 | 0 | 0 | SW | 96 | 1010.4 | 0.4 |
| 105 minutes ago | 12.9 | 0 | 2 | SW | 96 | 1010.7 | 0.4 |
| 120 minutes ago | 12.9 | 0 | 0 | SW | 96 | 1010.7 | 0.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/09/2026 04:44 |
| Yest. | 1.4 mm | Week | 14.8 mm over last 7 days. |
| Month | 1.0 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 1435.8 mm ( 157 rain days this year) | Year | 1149.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.6 °C at 05:45 | Max > 30 °C | 0 days |
| Yest. | 16.7 °C at 15:45 | Max > 25 °C | 0 days |
| Month | 13.6 °C on 01/09/2026 | Warmest day | -50.0 °C on 27/08/2026 |
| Year | 26.7 °C on 14/07/2026 | Warmest night | -50.0 °C on 14/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.1 °C at 00:00 | Min < 0 °C | 0 days |
| Yest. | 11.2 °C at 03:21 | Min < -15 °C | 0 days |
| Month | 12.1 °C on 01/09/2026 | Coldest day | 50.0 °C on 20/08/2026 |
| Year | -5.6 °C on 14/02/2026 | Coldest night | 50.0 °C on 21/08/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1009.4 hPa at 05:46 | Today | 11.9 °C at 01:59 |
| Yest. | 1002.3 hPa at 00:33 | Yest. | 11.2 °C at 03:21 |
| Month | 1009.4 hPa on 01/09/2026 | Month | 11.9 °C on 01/09/2026 |
| Year | 974.9 hPa on 11/01/2026 | Year | -6.8 °C on 05/01/2026 |
| BAROMETER HIGHS | RAIN | ||
| Today | 1012.5 hPa at 00:00 | Today | 1.0 mm |
| Yest. | 1013.3 hPa at 20:32 | Yest. | 1.4 mm |
| Month | 1012.5 hPa on 01/09/2026 | Month | 1.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 888.0 W/m2 at 12:05 | Yest. | 3.5 index at 12:12 |
Wind Data
| CURRENT |
|
|
| Now | 3.8 mph SW | |
| Gust | 1.7 mph SW | |
| Gust/hr | 12.2 mph | |
| WIND GUST HIGHS | ||
| Today | 12.2 mph SSW at 05:18 | |
| Yest. | 10.4 mph at 13:00 | |
| Month | 12.2 mph on 01/09/2026 | |
| Year | 37.4 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.6 mph SSW at 05:33 | |
| Yest. | 6.3 mph at 13:09 | |
| Month | 6.6 mph on 01/09/2026 | |
| Year | 23.1 mph on 12/03/2026 | |
| WIND RUN | ||
| Today | 10.17 miles | |
| Month | 10.17 miles | |
| Year | 16914.80 miles | |

No thunderstorms detected..
