Trends as of 19/11/2025 at 23:06
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -1.3 | 0 | 0 | NW | 91 | 1017.7 | 0.0 |
| 5 minutes ago | -1.2 | 0 | 0 | NW | 92 | 1017.7 | 0.0 |
| 10 minutes ago | -1.2 | 0 | 0 | NW | 91 | 1017.7 | 0.0 |
| 15 minutes ago | -1.1 | 0 | 0 | NW | 92 | 1017.7 | 0.0 |
| 20 minutes ago | -1.1 | 0 | 0 | NW | 92 | 1017.7 | 0.0 |
| 30 minutes ago | -0.9 | 0 | 0 | NW | 92 | 1017.9 | 0.0 |
| 45 minutes ago | -0.8 | 0 | 0 | NW | 92 | 1017.8 | 0.0 |
| 60 minutes ago | -0.9 | 0 | 0 | NW | 92 | 1017.8 | 0.0 |
| 75 minutes ago | -1.1 | 0 | 0 | NW | 91 | 1017.9 | 0.0 |
| 90 minutes ago | -1.3 | 0 | 0 | NW | 91 | 1018.0 | 0.0 |
| 105 minutes ago | -1.3 | 1 | 2 | NW | 90 | 1017.7 | 0.0 |
| 120 minutes ago | -1.3 | 0 | 0 | NW | 90 | 1017.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 18/11/2025 12:27 |
| Yest. | 10.0 mm | Week | 22.0 mm over last 7 days. |
| Month | 168.2 mm (14 rain days this month) | Month | 168.8 mm last month. |
| Year | 1833.2 mm ( 193 rain days this year) | Year | 1600.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 4.0 °C at 13:38 | Max > 30 °C | 0 days |
| Yest. | 3.9 °C at 14:26 | Max > 25 °C | 0 days |
| Month | 14.5 °C on 03/11/2025 | Warmest day | 13.5 °C on 03/11/2025 |
| Year | 31.7 °C on 12/07/2025 | Warmest night | 12.5 °C on 04/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -1.9 °C at 08:38 | Min < 0 °C | 4 days |
| Yest. | 0.7 °C at 23:40 | Min < -15 °C | 0 days |
| Month | -1.9 °C on 19/11/2025 | Coldest day | 1.0 °C on 19/11/2025 |
| Year | -6.3 °C on 09/01/2025 | Coldest night | -0.3 °C on 17/11/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.8 hPa at 00:00 | Today | -3.0 °C at 09:00 |
| Yest. | 1009.9 hPa at 12:18 | Yest. | -1.4 °C at 22:07 |
| Month | 980.7 hPa on 01/11/2025 | Month | -3.0 °C on 19/11/2025 |
| Year | 945.5 hPa on 24/01/2025 | Year | -7.2 °C on 10/01/2025 |
| BAROMETER HIGHS | RAIN | ||
| Today | 1019.3 hPa at 08:40 | Today | 0.0 mm |
| Yest. | 1020.7 hPa at 00:00 | Yest. | 10.0 mm |
| Month | 1028.0 hPa on 17/11/2025 | Month | 168.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 227 W/m2 at 13:21 | Today | 0.0 index at 00:00 |
| Yest. | 209.0 W/m2 at 13:41 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 1.7 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph N at 12:44 | |
| Yest. | 15.0 mph at 18:44 | |
| Month | 27.0 mph on 03/11/2025 | |
| Year | 50.4 mph on 03/10/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.1 mph NNE at 13:57 | |
| Yest. | 8.3 mph at 14:28 | |
| Month | 15.8 mph on 03/11/2025 | |
| Year | 31.3 mph on 03/10/2025 | |
| WIND RUN | ||
| Today | 18.78 miles | |
| Month | 1477.44 miles | |
| Year | 20903.18 miles | |

No thunderstorms detected..
