Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 76% |
| Average dewpoint | 9.5°C |
| Average barometer | 1013.4 hPa |
| Average windspeed | 4.0 kts |
| Average gustspeed | 7.4 kts |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 1736.8 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 15.7°C on 01 at 14:59 |
| Minimum temperature | 12.0°C on 01 at 08:43 |
| Maximum humidity | 82% on 01 at 18:24 |
| Minimum humidity | 66% on 01 at 23:00 |
| Maximum pressure | 1017.4 hPa on 01 at 23:23 |
| Minimum pressure | 1007.1 hPa on 01 at 00:02 |
| Maximum windspeed | 9.0 kts from 119 °(ESE) on 01 at 23:13 |
| Maximum gust speed | 17 kts from 194°(SSW) on 01 at 23:18 |
| Maximum heat index | 15.7°C on 01 at 14:59 |
24 Hour Graph of this day is not available (20261001.gif)
| 2 October Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 83% |
| Average dewpoint | 11.1°C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 4.4 kts |
| Average gustspeed | 8.4 kts |
| Average direction | 212° (SSW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 1737.8 mm |
| Maximum rain per minute | 0.2 mm on 02 at 04:33 |
| Maximum temperature | 18.4°C on 02 at 13:02 |
| Minimum temperature | 11.3°C on 02 at 23:59 |
| Maximum humidity | 92% on 02 at 20:34 |
| Minimum humidity | 61% on 02 at 13:21 |
| Maximum pressure | 1018.7 hPa on 02 at 23:56 |
| Minimum pressure | 1010.5 hPa on 02 at 16:21 |
| Maximum windspeed | 14.0 kts from 211 °(SSW) on 02 at 16:54 |
| Maximum gust speed | 31 kts from 215°(SW) on 02 at 16:51 |
| Maximum heat index | 18.4°C on 02 at 13:02 |
24 Hour Graph of this day is not available (20261002.gif)
| 3 October Average and Extremes |
| Average temperature | 11.4°C |
| Average humidity | 91% |
| Average dewpoint | 10.0°C |
| Average barometer | 1024.4 hPa |
| Average windspeed | 1.5 kts |
| Average gustspeed | 2.8 kts |
| Average direction | 212° (SSW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 1737.8 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 14.9°C on 03 at 14:11 |
| Minimum temperature | 8.9°C on 03 at 07:57 |
| Maximum humidity | 96% on 03 at 11:04 |
| Minimum humidity | 81% on 03 at 23:59 |
| Maximum pressure | 1026.4 hPa on 03 at 19:53 |
| Minimum pressure | 1018.7 hPa on 03 at 00:02 |
| Maximum windspeed | 11.0 kts from 207 °(SSW) on 03 at 23:46 |
| Maximum gust speed | 18 kts from 207°(SSW) on 03 at 23:46 |
| Maximum heat index | 14.9°C on 03 at 14:11 |
24 Hour Graph of this day is not available (20261003.gif)
| 4 October Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 92% |
| Average dewpoint | 12.8°C |
| Average barometer | 1019.0 hPa |
| Average windspeed | 3.0 kts |
| Average gustspeed | 6.3 kts |
| Average direction | 214° (SW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 1737.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 15.2°C on 04 at 23:59 |
| Minimum temperature | 12.6°C on 04 at 07:36 |
| Maximum humidity | 97% on 04 at 23:59 |
| Minimum humidity | 78% on 04 at 04:30 |
| Maximum pressure | 1024.7 hPa on 04 at 00:06 |
| Minimum pressure | 1015.7 hPa on 04 at 23:31 |
| Maximum windspeed | 10.0 kts from 202 °(SSW) on 04 at 04:14 |
| Maximum gust speed | 19 kts from 215°(SW) on 04 at 04:48 |
| Maximum heat index | 15.2°C on 04 at 23:59 |
24 Hour Graph of this day is not available (20261004.gif)
| 5 October Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 91% |
| Average dewpoint | 11.5°C |
| Average barometer | 1014.9 hPa |
| Average windspeed | 2.5 kts |
| Average gustspeed | 5.1 kts |
| Average direction | 218° (SW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 1737.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 15.2°C on 05 at 00:58 |
| Minimum temperature | 10.3°C on 05 at 23:59 |
| Maximum humidity | 97% on 05 at 02:05 |
| Minimum humidity | 74% on 05 at 16:54 |
| Maximum pressure | 1017.7 hPa on 05 at 21:34 |
| Minimum pressure | 1012.2 hPa on 05 at 06:18 |
| Maximum windspeed | 10.0 kts from 200 °(SSW) on 05 at 04:06 |
| Maximum gust speed | 16 kts from 220°(SW) on 05 at 06:07 |
| Maximum heat index | 15.2°C on 05 at 00:58 |
24 Hour Graph of this day is not available (20261005.gif)
| 6 October Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 90% |
| Average dewpoint | 8.6°C |
| Average barometer | 1017.4 hPa |
| Average windspeed | 0.2 kts |
| Average gustspeed | 0.6 kts |
| Average direction | 214° (SW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 1737.8 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 13.3°C on 06 at 14:43 |
| Minimum temperature | 7.9°C on 06 at 20:56 |
| Maximum humidity | 96% on 06 at 11:42 |
| Minimum humidity | 68% on 06 at 15:55 |
| Maximum pressure | 1018.4 hPa on 06 at 10:53 |
| Minimum pressure | 1016.6 hPa on 06 at 04:59 |
| Maximum windspeed | 3.0 kts from 214 °(SW) on 06 at 14:02 |
| Maximum gust speed | 6 kts from 217°(SW) on 06 at 15:39 |
| Maximum heat index | 13.3°C on 06 at 14:43 |
24 Hour Graph of this day is not available (20261006.gif)
| 7 October Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 92% |
| Average dewpoint | 6.9°C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 0.5 kts |
| Average gustspeed | 1.1 kts |
| Average direction | 222° (SW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 1737.8 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 11.9°C on 07 at 13:09 |
| Minimum temperature | 5.4°C on 07 at 23:59 |
| Maximum humidity | 97% on 07 at 10:58 |
| Minimum humidity | 80% on 07 at 13:26 |
| Maximum pressure | 1018.0 hPa on 07 at 23:58 |
| Minimum pressure | 1014.2 hPa on 07 at 13:24 |
| Maximum windspeed | 5.0 kts from 212 °(SSW) on 07 at 13:35 |
| Maximum gust speed | 9 kts from 034°(NE) on 07 at 20:56 |
| Maximum heat index | 11.9°C on 07 at 13:09 |
24 Hour Graph of this day is not available (20261007.gif)
| 8 October Average and Extremes |
| Average temperature | 6.6°C |
| Average humidity | 94% |
| Average dewpoint | 5.8°C |
| Average barometer | 1015.1 hPa |
| Average windspeed | 0.3 kts |
| Average gustspeed | 0.9 kts |
| Average direction | 59° (ENE) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 1740.4 mm |
| Maximum rain per minute | 2.2 mm on 08 at 22:40 |
| Maximum temperature | 10.6°C on 08 at 13:17 |
| Minimum temperature | 2.3°C on 08 at 08:02 |
| Maximum humidity | 97% on 08 at 23:52 |
| Minimum humidity | 88% on 08 at 13:33 |
| Maximum pressure | 1020.1 hPa on 08 at 08:43 |
| Minimum pressure | 1002.9 hPa on 08 at 23:58 |
| Maximum windspeed | 5.0 kts from 213 °(SSW) on 08 at 16:28 |
| Maximum gust speed | 9 kts from 215°(SW) on 08 at 16:17 |
| Maximum heat index | 10.6°C on 08 at 13:17 |
24 Hour Graph of this day is not available (20261008.gif)
| 9 October Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 94% |
| Average dewpoint | 9.4°C |
| Average barometer | 999.8 hPa |
| Average windspeed | 1.1 kts |
| Average gustspeed | 2.5 kts |
| Average direction | 221° (SW) |
| Rainfall for month | 27.4 mm |
| Rainfall for year | 1764.2 mm |
| Maximum rain per minute | 0.4 mm on 09 at 20:32 |
| Maximum temperature | 12.9°C on 09 at 05:01 |
| Minimum temperature | 8.9°C on 09 at 21:23 |
| Maximum humidity | 98% on 09 at 05:14 |
| Minimum humidity | 81% on 09 at 14:30 |
| Maximum pressure | 1003.0 hPa on 09 at 00:01 |
| Minimum pressure | 998.5 hPa on 09 at 04:21 |
| Maximum windspeed | 6.0 kts from 203 °(SSW) on 09 at 13:46 |
| Maximum gust speed | 12 kts from 200°(SSW) on 09 at 13:57 |
| Maximum heat index | 12.9°C on 09 at 05:01 |
24 Hour Graph of this day is not available (20261009.gif)
| 10 October Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 90% |
| Average dewpoint | 7.5°C |
| Average barometer | 1004.1 hPa |
| Average windspeed | 1.4 kts |
| Average gustspeed | 3.3 kts |
| Average direction | 267° (W) |
| Rainfall for month | 37.2 mm |
| Rainfall for year | 1774.0 mm |
| Maximum rain per minute | 0.2 mm on 10 at 22:35 |
| Maximum temperature | 11.2°C on 10 at 15:30 |
| Minimum temperature | 8.1°C on 10 at 10:14 |
| Maximum humidity | 96% on 10 at 00:08 |
| Minimum humidity | 80% on 10 at 15:54 |
| Maximum pressure | 1007.5 hPa on 10 at 23:42 |
| Minimum pressure | 1000.2 hPa on 10 at 00:07 |
| Maximum windspeed | 7.0 kts from 355 °(N) on 10 at 13:50 |
| Maximum gust speed | 17 kts from 273°(W) on 10 at 03:36 |
| Maximum heat index | 11.2°C on 10 at 15:30 |
24 Hour Graph of this day is not available (20261010.gif)
| 11 October Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 93% |
| Average dewpoint | 7.5°C |
| Average barometer | 1008.9 hPa |
| Average windspeed | 0.2 kts |
| Average gustspeed | 0.6 kts |
| Average direction | 219° (SW) |
| Rainfall for month | 37.8 mm |
| Rainfall for year | 1774.6 mm |
| Maximum rain per minute | 0.2 mm on 11 at 17:35 |
| Maximum temperature | 12.1°C on 11 at 14:49 |
| Minimum temperature | 4.8°C on 11 at 08:59 |
| Maximum humidity | 97% on 11 at 11:30 |
| Minimum humidity | 84% on 11 at 14:41 |
| Maximum pressure | 1010.4 hPa on 11 at 10:54 |
| Minimum pressure | 1007.2 hPa on 11 at 00:02 |
| Maximum windspeed | 4.0 kts from 219 °(SW) on 11 at 16:49 |
| Maximum gust speed | 5 kts from 219°(SW) on 11 at 17:13 |
| Maximum heat index | 12.1°C on 11 at 14:49 |
24 Hour Graph of this day is not available (20261011.gif)
| 12 October Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 93% |
| Average dewpoint | 10.7°C |
| Average barometer | 1004.2 hPa |
| Average windspeed | 1.3 kts |
| Average gustspeed | 2.7 kts |
| Average direction | 201° (SSW) |
| Rainfall for month | 45.4 mm |
| Rainfall for year | 1782.2 mm |
| Maximum rain per minute | 0.2 mm on 12 at 18:19 |
| Maximum temperature | 18.6°C on 12 at 23:30 |
| Minimum temperature | 5.2°C on 12 at 01:36 |
| Maximum humidity | 98% on 12 at 21:39 |
| Minimum humidity | 80% on 12 at 23:59 |
| Maximum pressure | 1008.5 hPa on 12 at 01:07 |
| Minimum pressure | 997.8 hPa on 12 at 23:55 |
| Maximum windspeed | 13.0 kts from 151 °(SSE) on 12 at 23:15 |
| Maximum gust speed | 25 kts from 208°(SSW) on 12 at 23:09 |
| Maximum heat index | 18.6°C on 12 at 23:29 |
24 Hour Graph of this day is not available (20261012.gif)
| 13 October Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 90% |
| Average dewpoint | 10.2°C |
| Average barometer | 1005.8 hPa |
| Average windspeed | 3.5 kts |
| Average gustspeed | 6.7 kts |
| Average direction | 220° (SW) |
| Rainfall for month | 78.8 mm |
| Rainfall for year | 1815.6 mm |
| Maximum rain per minute | 2.0 mm on 13 at 03:59 |
| Maximum temperature | 18.4°C on 13 at 00:08 |
| Minimum temperature | 7.5°C on 13 at 20:23 |
| Maximum humidity | 96% on 13 at 11:28 |
| Minimum humidity | 80% on 13 at 15:21 |
| Maximum pressure | 1018.1 hPa on 13 at 23:56 |
| Minimum pressure | 993.6 hPa on 13 at 03:47 |
| Maximum windspeed | 15.0 kts from 209 °(SSW) on 13 at 03:22 |
| Maximum gust speed | 30 kts from 206°(SSW) on 13 at 02:49 |
| Maximum heat index | 18.4°C on 13 at 00:08 |
24 Hour Graph of this day is not available (20261013.gif)
| 14 October Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 88% |
| Average dewpoint | 10.7°C |
| Average barometer | 1010.7 hPa |
| Average windspeed | 5.7 kts |
| Average gustspeed | 10.5 kts |
| Average direction | 217° (SW) |
| Rainfall for month | 101.2 mm |
| Rainfall for year | 1838.0 mm |
| Maximum rain per minute | 0.4 mm on 14 at 20:18 |
| Maximum temperature | 15.6°C on 14 at 16:16 |
| Minimum temperature | 7.5°C on 14 at 01:31 |
| Maximum humidity | 96% on 14 at 02:49 |
| Minimum humidity | 79% on 14 at 13:30 |
| Maximum pressure | 1018.2 hPa on 14 at 00:14 |
| Minimum pressure | 1004.0 hPa on 14 at 19:33 |
| Maximum windspeed | 17.0 kts from 198 °(SSW) on 14 at 14:46 |
| Maximum gust speed | 28 kts from 209°(SSW) on 14 at 17:17 |
| Maximum heat index | 15.6°C on 14 at 16:16 |
24 Hour Graph of this day is not available (20261014.gif)
| 15 October Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 94% |
| Average dewpoint | 9.1°C |
| Average barometer | 1009.6 hPa |
| Average windspeed | 1.5 kts |
| Average gustspeed | 3.1 kts |
| Average direction | 214° (SSW) |
| Rainfall for month | 124.0 mm |
| Rainfall for year | 1860.8 mm |
| Maximum rain per minute | 0.8 mm on 15 at 18:48 |
| Maximum temperature | 12.3°C on 15 at 12:36 |
| Minimum temperature | 7.7°C on 15 at 23:59 |
| Maximum humidity | 96% on 15 at 11:29 |
| Minimum humidity | 86% on 15 at 12:43 |
| Maximum pressure | 1014.3 hPa on 15 at 23:54 |
| Minimum pressure | 1005.9 hPa on 15 at 03:28 |
| Maximum windspeed | 8.0 kts from 215 °(SW) on 15 at 12:24 |
| Maximum gust speed | 12 kts from 207°(SSW) on 15 at 13:58 |
| Maximum heat index | 12.3°C on 15 at 12:36 |
24 Hour Graph of this day is not available (20261015.gif)
| 16 October Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 94% |
| Average dewpoint | 6.3°C |
| Average barometer | 1022.3 hPa |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.4 kts |
| Average direction | 215° (SW) |
| Rainfall for month | 129.4 mm |
| Rainfall for year | 1866.2 mm |
| Maximum rain per minute | 0.2 mm on 16 at 14:48 |
| Maximum temperature | 11.2°C on 16 at 14:26 |
| Minimum temperature | 3.3°C on 16 at 23:43 |
| Maximum humidity | 98% on 16 at 11:59 |
| Minimum humidity | 78% on 16 at 17:29 |
| Maximum pressure | 1033.7 hPa on 16 at 23:59 |
| Minimum pressure | 1014.2 hPa on 16 at 00:01 |
| Maximum windspeed | 4.0 kts from 011 °(N) on 16 at 17:07 |
| Maximum gust speed | 7 kts from 05°(N) on 16 at 17:10 |
| Maximum heat index | 11.2°C on 16 at 14:26 |
24 Hour Graph of this day is not available (20261016.gif)
| 17 October Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 92% |
| Average dewpoint | 3.1°C |
| Average barometer | 1037.4 hPa |
| Average windspeed | 0.2 kts |
| Average gustspeed | 0.6 kts |
| Average direction | 320° (NW) |
| Rainfall for month | 129.4 mm |
| Rainfall for year | 1866.2 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 10.7°C on 17 at 14:41 |
| Minimum temperature | 0.2°C on 17 at 08:13 |
| Maximum humidity | 97% on 17 at 11:55 |
| Minimum humidity | 76% on 17 at 15:47 |
| Maximum pressure | 1039.3 hPa on 17 at 10:34 |
| Minimum pressure | 1033.6 hPa on 17 at 00:01 |
| Maximum windspeed | 4.0 kts from 250 °(WSW) on 17 at 14:41 |
| Maximum gust speed | 6 kts from 250°(WSW) on 17 at 14:40 |
| Maximum heat index | 10.7°C on 17 at 14:41 |
24 Hour Graph of this day is not available (20261017.gif)
| Average and Extremes for Month of October 2026 up to day 17 |
| Average temperature | 10.4°C |
| Average humidity | 90% |
| Average dewpoint | 8.9°C |
| Average barometer | 1014.1 hPa |
| Average windspeed | 1.9 kts |
| Average gustspeed | 3.7 kts |
| Average direction | 217° (SW) |
| Rainfall for month | 129.6 mm |
| Rainfall for year | 1866.4 mm |
| Maximum rain per minute | 2.2 mm on 08 at 22:40 |
| Maximum temperature | 18.6°C on 12 at 23:30 |
| Minimum temperature | 0.2°C on 17 at 08:13 |
| Maximum humidity | 98% on 16 at 11:59 |
| Minimum humidity | 61% on 02 at 13:21 |
| Maximum pressure | 1039.3 hPa on 17 at 10:34 |
| Minimum pressure | 993.6 hPa on 13 at 03:47 |
| Maximum windspeed | 17.0 kts from 198°(SSW) on 14 at 14:46 |
| Maximum gust speed | 31.0 kts from 225°(SW) on 02 at 16:51 |
| Maximum heat index | 18.6°C on 12 at 23:29 |
| Avg daily max temp | 14.0°C |
| Avg daily min temp | 7.3°C |
| Growing degrees days | 207.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02:18hrs |
ET :1.7 mm |
584.0 W/mē |
1.6 uv |
| 02 02:06hrs |
ET :1.6 mm |
631.0 W/mē |
2.0 uv |
| 03 00:18hrs |
ET :0.8 mm |
559.0 W/mē |
1.6 uv |
| 04 00:00hrs |
ET :0.5 mm |
146.0 W/mē |
0.7 uv |
| 05 00:18hrs |
ET :0.7 mm |
559.0 W/mē |
1.7 uv |
| 06 01:42hrs |
ET :0.8 mm |
612.0 W/mē |
1.6 uv |
| 07 01:30hrs |
ET :0.6 mm |
603.0 W/mē |
1.3 uv |
| 08 00:42hrs |
ET :0.4 mm |
455.0 W/mē |
1.2 uv |
| 09 00:24hrs |
ET :0.6 mm |
454.0 W/mē |
1.3 uv |
| 10 00:30hrs |
ET :0.5 mm |
621.0 W/mē |
1.2 uv |
| 11 00:30hrs |
ET :0.6 mm |
418.0 W/mē |
1.0 uv |
| 12 00:00hrs |
ET :0.5 mm |
79.0 W/mē |
0.0 uv |
| 13 01:00hrs |
ET :1.2 mm |
526.0 W/mē |
0.9 uv |
| 14 00:06hrs |
ET :0.6 mm |
374.0 W/mē |
0.8 uv |
| 15 01:18hrs |
ET :0.5 mm |
459.0 W/mē |
1.1 uv |
| 16 02:12hrs |
ET :0.5 mm |
471.0 W/mē |
1.0 uv |
| 17 03:06hrs |
ET :0.6 mm |
383.0 W/mē |
1.2 uv |
| |
| |
| Daily Rain Totals |
| 01.0 mm on 2 |
| 02.6 mm on 8 |
| 23.8 mm on 9 |
| 09.8 mm on 10 |
| 00.6 mm on 11 |
| 07.6 mm on 12 |
| 33.4 mm on 13 |
| 22.4 mm on 14 |
| 22.8 mm on 15 |
| 05.4 mm on 16 |