Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 93% |
| Average dewpoint | 6.0°C |
| Average barometer | 1019.3 hPa |
| Average windspeed | 2.4 kts |
| Average gustspeed | 4.8 kts |
| Average direction | 298° (WNW) |
| Rainfall for month | 9.2 mm |
| Rainfall for year | 695.6 mm |
| Maximum rain per minute | 0.2 mm on 01 at 14:31 |
| Maximum temperature | 9.7°C on 01 at 15:06 |
| Minimum temperature | -0.2°C on 01 at 23:43 |
| Maximum humidity | 96% on 01 at 15:05 |
| Minimum humidity | 85% on 01 at 19:17 |
| Maximum pressure | 1023.0 hPa on 01 at 23:40 |
| Minimum pressure | 1015.0 hPa on 01 at 12:34 |
| Maximum windspeed | 12.0 kts from 05 °(N) on 01 at 16:14 |
| Maximum gust speed | 23 kts from 020°(NNE) on 01 at 16:24 |
| Maximum heat index | 9.7°C on 01 at 15:06 |
24 Hour Graph of this day is not available (20260401.gif)
| 2 April Average and Extremes |
| Average temperature | 3.6°C |
| Average humidity | 85% |
| Average dewpoint | 1.1°C |
| Average barometer | 1016.1 hPa |
| Average windspeed | 1.9 kts |
| Average gustspeed | 3.5 kts |
| Average direction | 196° (SSW) |
| Rainfall for month | 11.4 mm |
| Rainfall for year | 697.8 mm |
| Maximum rain per minute | 0.2 mm on 02 at 23:52 |
| Maximum temperature | 9.4°C on 02 at 15:12 |
| Minimum temperature | -2.3°C on 02 at 06:57 |
| Maximum humidity | 97% on 02 at 10:39 |
| Minimum humidity | 61% on 02 at 15:33 |
| Maximum pressure | 1023.3 hPa on 02 at 01:06 |
| Minimum pressure | 1001.3 hPa on 02 at 23:58 |
| Maximum windspeed | 11.0 kts from 220 °(SW) on 02 at 19:12 |
| Maximum gust speed | 19 kts from 204°(SSW) on 02 at 18:46 |
| Maximum heat index | 9.4°C on 02 at 15:12 |
24 Hour Graph of this day is not available (20260402.gif)
| 3 April Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 90% |
| Average dewpoint | 4.4°C |
| Average barometer | 999.9 hPa |
| Average windspeed | 2.5 kts |
| Average gustspeed | 4.4 kts |
| Average direction | 216° (SW) |
| Rainfall for month | 25.0 mm |
| Rainfall for year | 711.4 mm |
| Maximum rain per minute | 0.2 mm on 03 at 23:45 |
| Maximum temperature | 8.7°C on 03 at 10:51 |
| Minimum temperature | 3.4°C on 03 at 23:59 |
| Maximum humidity | 96% on 03 at 03:13 |
| Minimum humidity | 80% on 03 at 11:45 |
| Maximum pressure | 1006.5 hPa on 03 at 23:43 |
| Minimum pressure | 996.4 hPa on 03 at 03:23 |
| Maximum windspeed | 11.0 kts from 204 °(SSW) on 03 at 03:11 |
| Maximum gust speed | 22 kts from 220°(SW) on 03 at 03:10 |
| Maximum heat index | 8.7°C on 03 at 10:51 |
24 Hour Graph of this day is not available (20260403.gif)
| 4 April Average and Extremes |
| Average temperature | 3.2°C |
| Average humidity | 91% |
| Average dewpoint | 1.8°C |
| Average barometer | 999.4 hPa |
| Average windspeed | 1.9 kts |
| Average gustspeed | 3.5 kts |
| Average direction | 346° (NNW) |
| Rainfall for month | 56.6 mm |
| Rainfall for year | 743.0 mm |
| Maximum rain per minute | 0.2 mm on 04 at 23:59 |
| Maximum temperature | 7.0°C on 04 at 12:09 |
| Minimum temperature | 0.2°C on 04 at 06:58 |
| Maximum humidity | 96% on 04 at 22:21 |
| Minimum humidity | 75% on 04 at 12:38 |
| Maximum pressure | 1008.8 hPa on 04 at 07:03 |
| Minimum pressure | 978.9 hPa on 04 at 22:22 |
| Maximum windspeed | 8.0 kts from 038 °(NE) on 04 at 21:16 |
| Maximum gust speed | 16 kts from 030°(NNE) on 04 at 21:15 |
| Maximum heat index | 7.0°C on 04 at 12:09 |
24 Hour Graph of this day is not available (20260404.gif)
| 5 April Average and Extremes |
| Average temperature | 4.9°C |
| Average humidity | 80% |
| Average dewpoint | 1.7°C |
| Average barometer | 1005.3 hPa |
| Average windspeed | 3.1 kts |
| Average gustspeed | 6.0 kts |
| Average direction | 251° (WSW) |
| Rainfall for month | 59.6 mm |
| Rainfall for year | 746.0 mm |
| Maximum rain per minute | 0.2 mm on 05 at 18:36 |
| Maximum temperature | 9.1°C on 05 at 16:13 |
| Minimum temperature | 1.1°C on 05 at 23:59 |
| Maximum humidity | 95% on 05 at 00:42 |
| Minimum humidity | 63% on 05 at 16:18 |
| Maximum pressure | 1017.9 hPa on 05 at 23:58 |
| Minimum pressure | 983.3 hPa on 05 at 00:01 |
| Maximum windspeed | 13.0 kts from 323 °(NW) on 05 at 01:52 |
| Maximum gust speed | 28 kts from 241°(WSW) on 05 at 01:35 |
| Maximum heat index | 9.1°C on 05 at 16:13 |
24 Hour Graph of this day is not available (20260405.gif)
| 6 April Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 78% |
| Average dewpoint | 2.9°C |
| Average barometer | 1019.7 hPa |
| Average windspeed | 1.4 kts |
| Average gustspeed | 2.8 kts |
| Average direction | 203° (SSW) |
| Rainfall for month | 59.6 mm |
| Rainfall for year | 746.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 12.2°C on 06 at 15:21 |
| Minimum temperature | 0.3°C on 06 at 03:05 |
| Maximum humidity | 95% on 06 at 10:03 |
| Minimum humidity | 59% on 06 at 18:21 |
| Maximum pressure | 1021.0 hPa on 06 at 08:33 |
| Minimum pressure | 1017.8 hPa on 06 at 00:02 |
| Maximum windspeed | 9.0 kts from 171 °(S) on 06 at 22:02 |
| Maximum gust speed | 18 kts from 171°(S) on 06 at 22:02 |
| Maximum heat index | 12.2°C on 06 at 15:21 |
24 Hour Graph of this day is not available (20260406.gif)
| 7 April Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 64% |
| Average dewpoint | 6.1°C |
| Average barometer | 1017.3 hPa |
| Average windspeed | 1.6 kts |
| Average gustspeed | 3.3 kts |
| Average direction | 197° (SSW) |
| Rainfall for month | 59.8 mm |
| Rainfall for year | 746.2 mm |
| Maximum rain per minute | 0.2 mm on 07 at 21:04 |
| Maximum temperature | 20.9°C on 07 at 13:36 |
| Minimum temperature | 5.1°C on 07 at 07:48 |
| Maximum humidity | 91% on 07 at 08:53 |
| Minimum humidity | 37% on 07 at 13:22 |
| Maximum pressure | 1019.0 hPa on 07 at 04:43 |
| Minimum pressure | 1014.9 hPa on 07 at 16:43 |
| Maximum windspeed | 9.0 kts from 215 °(SW) on 07 at 18:10 |
| Maximum gust speed | 16 kts from 213°(SSW) on 07 at 18:09 |
| Maximum heat index | 25.2°C on 07 at 13:12 |
24 Hour Graph of this day is not available (20260407.gif)
| 8 April Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 86% |
| Average dewpoint | 7.9°C |
| Average barometer | 1018.9 hPa |
| Average windspeed | 2.4 kts |
| Average gustspeed | 4.0 kts |
| Average direction | 211° (SSW) |
| Rainfall for month | 60.2 mm |
| Rainfall for year | 746.6 mm |
| Maximum rain per minute | 0.2 mm on 08 at 03:29 |
| Maximum temperature | 12.6°C on 08 at 16:43 |
| Minimum temperature | 8.6°C on 08 at 09:14 |
| Maximum humidity | 95% on 08 at 08:08 |
| Minimum humidity | 73% on 08 at 16:56 |
| Maximum pressure | 1021.3 hPa on 08 at 11:24 |
| Minimum pressure | 1014.9 hPa on 08 at 23:54 |
| Maximum windspeed | 8.0 kts from 211 °(SSW) on 08 at 15:24 |
| Maximum gust speed | 11 kts from 219°(SW) on 08 at 15:10 |
| Maximum heat index | 12.6°C on 08 at 16:42 |
24 Hour Graph of this day is not available (20260408.gif)
| 9 April Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 90% |
| Average dewpoint | 6.0°C |
| Average barometer | 1011.1 hPa |
| Average windspeed | 2.1 kts |
| Average gustspeed | 3.8 kts |
| Average direction | 214° (SW) |
| Rainfall for month | 76.2 mm |
| Rainfall for year | 762.6 mm |
| Maximum rain per minute | 0.4 mm on 09 at 15:39 |
| Maximum temperature | 10.1°C on 09 at 00:29 |
| Minimum temperature | 4.9°C on 09 at 23:31 |
| Maximum humidity | 96% on 09 at 10:27 |
| Minimum humidity | 75% on 09 at 18:22 |
| Maximum pressure | 1015.0 hPa on 09 at 00:03 |
| Minimum pressure | 1009.2 hPa on 09 at 18:04 |
| Maximum windspeed | 8.0 kts from 211 °(SSW) on 09 at 23:29 |
| Maximum gust speed | 14 kts from 223°(SW) on 09 at 15:33 |
| Maximum heat index | 10.1°C on 09 at 00:28 |
24 Hour Graph of this day is not available (20260409.gif)
| 10 April Average and Extremes |
| Average temperature | 6.5°C |
| Average humidity | 77% |
| Average dewpoint | 2.5°C |
| Average barometer | 1009.6 hPa |
| Average windspeed | 2.3 kts |
| Average gustspeed | 4.4 kts |
| Average direction | 206° (SSW) |
| Rainfall for month | 78.6 mm |
| Rainfall for year | 765.0 mm |
| Maximum rain per minute | 0.2 mm on 10 at 23:53 |
| Maximum temperature | 11.5°C on 10 at 13:53 |
| Minimum temperature | 2.6°C on 10 at 06:50 |
| Maximum humidity | 94% on 10 at 09:43 |
| Minimum humidity | 46% on 10 at 15:07 |
| Maximum pressure | 1015.0 hPa on 10 at 04:35 |
| Minimum pressure | 995.5 hPa on 10 at 23:57 |
| Maximum windspeed | 8.0 kts from 047 °(NE) on 10 at 23:46 |
| Maximum gust speed | 17 kts from 229°(SW) on 10 at 23:38 |
| Maximum heat index | 11.5°C on 10 at 13:53 |
24 Hour Graph of this day is not available (20260410.gif)
| 11 April Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 74% |
| Average dewpoint | 2.5°C |
| Average barometer | 989.9 hPa |
| Average windspeed | 5.4 kts |
| Average gustspeed | 10.0 kts |
| Average direction | 207° (SSW) |
| Rainfall for month | 89.6 mm |
| Rainfall for year | 776.0 mm |
| Maximum rain per minute | 0.2 mm on 11 at 23:43 |
| Maximum temperature | 11.2°C on 11 at 14:59 |
| Minimum temperature | 1.8°C on 11 at 04:26 |
| Maximum humidity | 95% on 11 at 07:26 |
| Minimum humidity | 55% on 11 at 10:38 |
| Maximum pressure | 995.7 hPa on 11 at 00:01 |
| Minimum pressure | 986.5 hPa on 11 at 23:19 |
| Maximum windspeed | 17.0 kts from 225 °(SW) on 11 at 16:38 |
| Maximum gust speed | 28 kts from 225°(SW) on 11 at 16:13 |
| Maximum heat index | 11.2°C on 11 at 14:59 |
24 Hour Graph of this day is not available (20260411.gif)
| 12 April Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 89% |
| Average dewpoint | 5.2°C |
| Average barometer | 993.7 hPa |
| Average windspeed | 5.7 kts |
| Average gustspeed | 10.3 kts |
| Average direction | 216° (SW) |
| Rainfall for month | 108.6 mm |
| Rainfall for year | 795.0 mm |
| Maximum rain per minute | 0.6 mm on 12 at 15:29 |
| Maximum temperature | 9.3°C on 12 at 11:43 |
| Minimum temperature | 5.1°C on 12 at 06:18 |
| Maximum humidity | 94% on 12 at 11:22 |
| Minimum humidity | 81% on 12 at 13:24 |
| Maximum pressure | 1003.6 hPa on 12 at 23:59 |
| Minimum pressure | 986.5 hPa on 12 at 00:55 |
| Maximum windspeed | 15.0 kts from 227 °(SW) on 12 at 14:45 |
| Maximum gust speed | 26 kts from 257°(WSW) on 12 at 15:46 |
| Maximum heat index | 9.3°C on 12 at 11:43 |
24 Hour Graph of this day is not available (20260412.gif)
| 13 April Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 84% |
| Average dewpoint | 4.4°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 2.4 kts |
| Average gustspeed | 4.3 kts |
| Average direction | 209° (SSW) |
| Rainfall for month | 114.8 mm |
| Rainfall for year | 801.2 mm |
| Maximum rain per minute | 0.2 mm on 13 at 18:32 |
| Maximum temperature | 12.3°C on 13 at 13:36 |
| Minimum temperature | 4.2°C on 13 at 23:25 |
| Maximum humidity | 94% on 13 at 08:06 |
| Minimum humidity | 64% on 13 at 13:38 |
| Maximum pressure | 1011.7 hPa on 13 at 23:52 |
| Minimum pressure | 1003.6 hPa on 13 at 00:02 |
| Maximum windspeed | 10.0 kts from 214 °(SW) on 13 at 14:20 |
| Maximum gust speed | 17 kts from 216°(SW) on 13 at 11:35 |
| Maximum heat index | 12.3°C on 13 at 13:36 |
24 Hour Graph of this day is not available (20260413.gif)
| 14 April Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 83% |
| Average dewpoint | 5.1°C |
| Average barometer | 1010.5 hPa |
| Average windspeed | 0.6 kts |
| Average gustspeed | 1.7 kts |
| Average direction | 139° (SE) |
| Rainfall for month | 115.6 mm |
| Rainfall for year | 802.0 mm |
| Maximum rain per minute | 0.2 mm on 14 at 18:47 |
| Maximum temperature | 14.6°C on 14 at 12:59 |
| Minimum temperature | 0.6°C on 14 at 07:03 |
| Maximum humidity | 96% on 14 at 09:47 |
| Minimum humidity | 57% on 14 at 13:03 |
| Maximum pressure | 1013.0 hPa on 14 at 08:29 |
| Minimum pressure | 1006.2 hPa on 14 at 23:59 |
| Maximum windspeed | 7.0 kts from 196 °(SSW) on 14 at 15:31 |
| Maximum gust speed | 12 kts from 196°(SSW) on 14 at 15:30 |
| Maximum heat index | 14.6°C on 14 at 12:59 |
24 Hour Graph of this day is not available (20260414.gif)
| 15 April Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 87% |
| Average dewpoint | 9.7°C |
| Average barometer | 1001.5 hPa |
| Average windspeed | 2.1 kts |
| Average gustspeed | 4.2 kts |
| Average direction | 209° (SSW) |
| Rainfall for month | 129.2 mm |
| Rainfall for year | 815.6 mm |
| Maximum rain per minute | 0.4 mm on 15 at 18:24 |
| Maximum temperature | 15.5°C on 15 at 16:14 |
| Minimum temperature | 8.6°C on 15 at 23:59 |
| Maximum humidity | 96% on 15 at 08:17 |
| Minimum humidity | 68% on 15 at 16:21 |
| Maximum pressure | 1006.3 hPa on 15 at 00:01 |
| Minimum pressure | 999.7 hPa on 15 at 17:00 |
| Maximum windspeed | 17.0 kts from 209 °(SSW) on 15 at 17:25 |
| Maximum gust speed | 23 kts from 209°(SSW) on 15 at 17:25 |
| Maximum heat index | 15.5°C on 15 at 16:13 |
24 Hour Graph of this day is not available (20260415.gif)
| Average and Extremes for Month of April 2026 up to day 15 |
| Average temperature | 7.3°C |
| Average humidity | 83% |
| Average dewpoint | 4.5°C |
| Average barometer | 1008.1 hPa |
| Average windspeed | 2.5 kts |
| Average gustspeed | 4.7 kts |
| Average direction | 212° (SSW) |
| Rainfall for month | 129.6 mm |
| Rainfall for year | 816.0 mm |
| Maximum rain per minute | 0.6 mm on 12 at 15:29 |
| Maximum temperature | 20.9°C on 07 at 13:36 |
| Minimum temperature | -2.3°C on 02 at 06:57 |
| Maximum humidity | 97% on 02 at 10:39 |
| Minimum humidity | 37% on 07 at 13:22 |
| Maximum pressure | 1023.3 hPa on 02 at 01:06 |
| Minimum pressure | 978.9 hPa on 04 at 22:22 |
| Maximum windspeed | 17.0 kts from 209°(SSW) on 15 at 17:25 |
| Maximum gust speed | 28.0 kts from 203°(SSW) on 11 at 16:13 |
| Maximum heat index | 25.2°C on 07 at 13:12 |
| Avg daily max temp | 11.6°C |
| Avg daily min temp | 2.9°C |
| Growing degrees days | 162.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:12hrs |
ET :0.5 mm |
621.0 W/mē |
1.5 uv |
| 02 00:00hrs |
ET :1.2 mm |
622.0 W/mē |
1.9 uv |
| 03 00:48hrs |
ET :0.9 mm |
624.0 W/mē |
1.8 uv |
| 04 00:00hrs |
ET :0.7 mm |
387.0 W/mē |
1.5 uv |
| 05 01:54hrs |
ET :1.4 mm |
838.0 W/mē |
2.6 uv |
| 06 00:06hrs |
ET :1.2 mm |
640.0 W/mē |
2.4 uv |
| 07 03:48hrs |
ET :2.7 mm |
747.0 W/mē |
3.0 uv |
| 08 00:06hrs |
ET :1.2 mm |
580.0 W/mē |
2.2 uv |
| 09 00:42hrs |
ET :0.8 mm |
729.0 W/mē |
1.9 uv |
| 10 02:48hrs |
ET :1.9 mm |
958.0 W/mē |
3.2 uv |
| 11 03:24hrs |
ET :2.3 mm |
1013.0 W/mē |
2.9 uv |
| 12 00:24hrs |
ET :1.2 mm |
886.0 W/mē |
2.1 uv |
| 13 02:36hrs |
ET :1.8 mm |
984.0 W/mē |
2.5 uv |
| 14 03:18hrs |
ET :1.4 mm |
788.0 W/mē |
3.4 uv |
| 15 00:18hrs |
ET :1.3 mm |
795.0 W/mē |
2.2 uv |
| |
| |
| Daily Rain Totals |
| 09.2 mm on 1 |
| 02.2 mm on 2 |
| 13.6 mm on 3 |
| 31.6 mm on 4 |
| 03.0 mm on 5 |
| 00.2 mm on 7 |
| 00.4 mm on 8 |
| 16.0 mm on 9 |
| 02.4 mm on 10 |
| 11.0 mm on 11 |
| 19.0 mm on 12 |
| 06.2 mm on 13 |
| 00.8 mm on 14 |
| 13.6 mm on 15 |