Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 11.5°C |
| Average humidity | 77% |
| Average dewpoint | 7.3°C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 0.7 kts |
| Average gustspeed | 1.3 kts |
| Average direction | 185° (S) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 856.4 mm |
| Maximum rain per minute | 0.2 mm on 01 at 10:06 |
| Maximum temperature | 17.4°C on 01 at 15:38 |
| Minimum temperature | 4.3°C on 01 at 03:58 |
| Maximum humidity | 94% on 01 at 05:08 |
| Minimum humidity | 55% on 01 at 13:46 |
| Maximum pressure | 1020.3 hPa on 01 at 00:41 |
| Minimum pressure | 1014.8 hPa on 01 at 23:35 |
| Maximum windspeed | 6.0 kts from 212 °(SSW) on 01 at 18:37 |
| Maximum gust speed | 9 kts from 211°(SSW) on 01 at 18:31 |
| Maximum heat index | 17.4°C on 01 at 15:38 |
24 Hour Graph of this day is not available (20260501.gif)
| 2 May Average and Extremes |
| Average temperature | 11.5°C |
| Average humidity | 88% |
| Average dewpoint | 9.6°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 1.4 kts |
| Average gustspeed | 2.6 kts |
| Average direction | 227° (SW) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 857.6 mm |
| Maximum rain per minute | 0.2 mm on 02 at 22:58 |
| Maximum temperature | 14.8°C on 02 at 11:08 |
| Minimum temperature | 8.8°C on 02 at 23:59 |
| Maximum humidity | 95% on 02 at 23:59 |
| Minimum humidity | 80% on 02 at 16:02 |
| Maximum pressure | 1014.9 hPa on 02 at 00:37 |
| Minimum pressure | 1012.5 hPa on 02 at 17:38 |
| Maximum windspeed | 7.0 kts from 061 °(ENE) on 02 at 22:04 |
| Maximum gust speed | 15 kts from 030°(NNE) on 02 at 21:59 |
| Maximum heat index | 14.8°C on 02 at 11:08 |
24 Hour Graph of this day is not available (20260502.gif)
| 3 May Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 90% |
| Average dewpoint | 8.4°C |
| Average barometer | 1013.1 hPa |
| Average windspeed | 1.1 kts |
| Average gustspeed | 2.3 kts |
| Average direction | 3° (N) |
| Rainfall for month | 2.8 mm |
| Rainfall for year | 858.8 mm |
| Maximum rain per minute | 0.2 mm on 03 at 17:02 |
| Maximum temperature | 14.4°C on 03 at 14:03 |
| Minimum temperature | 5.4°C on 03 at 23:59 |
| Maximum humidity | 96% on 03 at 23:59 |
| Minimum humidity | 71% on 03 at 14:36 |
| Maximum pressure | 1013.8 hPa on 03 at 23:42 |
| Minimum pressure | 1012.1 hPa on 03 at 19:09 |
| Maximum windspeed | 5.0 kts from 09 °(N) on 03 at 13:06 |
| Maximum gust speed | 10 kts from 360°(N) on 03 at 01:35 |
| Maximum heat index | 14.4°C on 03 at 14:03 |
24 Hour Graph of this day is not available (20260503.gif)
| 4 May Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 87% |
| Average dewpoint | 5.6°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 1.7 kts |
| Average gustspeed | 2.8 kts |
| Average direction | 226° (SW) |
| Rainfall for month | 2.8 mm |
| Rainfall for year | 858.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 14.3°C on 04 at 14:04 |
| Minimum temperature | 1.7°C on 04 at 05:54 |
| Maximum humidity | 97% on 04 at 09:10 |
| Minimum humidity | 65% on 04 at 12:19 |
| Maximum pressure | 1015.3 hPa on 04 at 21:41 |
| Minimum pressure | 1013.6 hPa on 04 at 00:17 |
| Maximum windspeed | 7.0 kts from 211 °(SSW) on 04 at 17:34 |
| Maximum gust speed | 10 kts from 211°(SSW) on 04 at 17:34 |
| Maximum heat index | 14.3°C on 04 at 14:04 |
24 Hour Graph of this day is not available (20260504.gif)
| 5 May Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 74% |
| Average dewpoint | 3.5°C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 1.9 kts |
| Average gustspeed | 3.4 kts |
| Average direction | 7° (N) |
| Rainfall for month | 2.8 mm |
| Rainfall for year | 858.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 14.0°C on 05 at 16:39 |
| Minimum temperature | 3.0°C on 05 at 06:28 |
| Maximum humidity | 96% on 05 at 08:21 |
| Minimum humidity | 44% on 05 at 16:40 |
| Maximum pressure | 1017.2 hPa on 05 at 23:38 |
| Minimum pressure | 1014.6 hPa on 05 at 02:15 |
| Maximum windspeed | 8.0 kts from 012 °(NNE) on 05 at 19:35 |
| Maximum gust speed | 16 kts from 044°(NE) on 05 at 16:11 |
| Maximum heat index | 14.0°C on 05 at 16:39 |
24 Hour Graph of this day is not available (20260505.gif)
| 6 May Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 74% |
| Average dewpoint | 3.0°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 1.0 kts |
| Average gustspeed | 1.9 kts |
| Average direction | 251° (WSW) |
| Rainfall for month | 2.8 mm |
| Rainfall for year | 858.8 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 13.9°C on 06 at 14:34 |
| Minimum temperature | 1.2°C on 06 at 03:33 |
| Maximum humidity | 95% on 06 at 07:28 |
| Minimum humidity | 49% on 06 at 14:44 |
| Maximum pressure | 1017.1 hPa on 06 at 01:02 |
| Minimum pressure | 1011.7 hPa on 06 at 23:50 |
| Maximum windspeed | 5.0 kts from 213 °(SSW) on 06 at 18:48 |
| Maximum gust speed | 9 kts from 221°(SW) on 06 at 18:29 |
| Maximum heat index | 13.9°C on 06 at 14:34 |
24 Hour Graph of this day is not available (20260506.gif)
| 7 May Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 76% |
| Average dewpoint | 6.3°C |
| Average barometer | 1009.8 hPa |
| Average windspeed | 2.7 kts |
| Average gustspeed | 5.1 kts |
| Average direction | 210° (SSW) |
| Rainfall for month | 4.4 mm |
| Rainfall for year | 860.4 mm |
| Maximum rain per minute | 0.2 mm on 07 at 23:54 |
| Maximum temperature | 14.1°C on 07 at 13:49 |
| Minimum temperature | 7.9°C on 07 at 00:21 |
| Maximum humidity | 93% on 07 at 23:59 |
| Minimum humidity | 62% on 07 at 14:00 |
| Maximum pressure | 1011.7 hPa on 07 at 00:31 |
| Minimum pressure | 1008.5 hPa on 07 at 17:01 |
| Maximum windspeed | 8.0 kts from 210 °(SSW) on 07 at 09:53 |
| Maximum gust speed | 14 kts from 213°(SSW) on 07 at 08:36 |
| Maximum heat index | 14.0°C on 07 at 13:47 |
24 Hour Graph of this day is not available (20260507.gif)
| 8 May Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 78% |
| Average dewpoint | 6.1°C |
| Average barometer | 1015.2 hPa |
| Average windspeed | 1.9 kts |
| Average gustspeed | 3.6 kts |
| Average direction | 228° (SW) |
| Rainfall for month | 5.4 mm |
| Rainfall for year | 861.4 mm |
| Maximum rain per minute | 0.2 mm on 08 at 12:23 |
| Maximum temperature | 14.2°C on 08 at 18:10 |
| Minimum temperature | 4.4°C on 08 at 23:59 |
| Maximum humidity | 93% on 08 at 01:42 |
| Minimum humidity | 52% on 08 at 19:38 |
| Maximum pressure | 1021.8 hPa on 08 at 23:51 |
| Minimum pressure | 1009.9 hPa on 08 at 00:34 |
| Maximum windspeed | 8.0 kts from 214 °(SW) on 08 at 10:06 |
| Maximum gust speed | 14 kts from 214°(SW) on 08 at 10:05 |
| Maximum heat index | 14.2°C on 08 at 18:10 |
24 Hour Graph of this day is not available (20260508.gif)
| 9 May Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 68% |
| Average dewpoint | 1.2°C |
| Average barometer | 1023.9 hPa |
| Average windspeed | 1.2 kts |
| Average gustspeed | 2.5 kts |
| Average direction | 7° (N) |
| Rainfall for month | 5.4 mm |
| Rainfall for year | 861.4 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 14.7°C on 09 at 16:55 |
| Minimum temperature | -0.4°C on 09 at 06:03 |
| Maximum humidity | 96% on 09 at 08:16 |
| Minimum humidity | 40% on 09 at 14:19 |
| Maximum pressure | 1025.8 hPa on 09 at 22:33 |
| Minimum pressure | 1021.7 hPa on 09 at 00:02 |
| Maximum windspeed | 7.0 kts from 049 °(NE) on 09 at 14:32 |
| Maximum gust speed | 13 kts from 030°(NNE) on 09 at 16:52 |
| Maximum heat index | 14.7°C on 09 at 16:55 |
24 Hour Graph of this day is not available (20260509.gif)
| 10 May Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 84% |
| Average dewpoint | 3.4°C |
| Average barometer | 1020.3 hPa |
| Average windspeed | 1.0 kts |
| Average gustspeed | 2.2 kts |
| Average direction | 252° (WSW) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 862.2 mm |
| Maximum rain per minute | 0.2 mm on 10 at 22:22 |
| Maximum temperature | 11.4°C on 10 at 13:44 |
| Minimum temperature | -1.3°C on 10 at 06:28 |
| Maximum humidity | 94% on 10 at 08:06 |
| Minimum humidity | 69% on 10 at 13:52 |
| Maximum pressure | 1025.9 hPa on 10 at 00:12 |
| Minimum pressure | 1012.7 hPa on 10 at 22:52 |
| Maximum windspeed | 6.0 kts from 217 °(SW) on 10 at 15:32 |
| Maximum gust speed | 11 kts from 217°(SW) on 10 at 15:31 |
| Maximum heat index | 11.4°C on 10 at 13:44 |
24 Hour Graph of this day is not available (20260510.gif)
| 11 May Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 72% |
| Average dewpoint | 2.0°C |
| Average barometer | 1014.3 hPa |
| Average windspeed | 1.1 kts |
| Average gustspeed | 2.4 kts |
| Average direction | 296° (WNW) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 862.2 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 12.9°C on 11 at 16:14 |
| Minimum temperature | 1.0°C on 11 at 06:14 |
| Maximum humidity | 92% on 11 at 07:33 |
| Minimum humidity | 45% on 11 at 12:57 |
| Maximum pressure | 1015.8 hPa on 11 at 09:18 |
| Minimum pressure | 1012.2 hPa on 11 at 23:54 |
| Maximum windspeed | 7.0 kts from 212 °(SSW) on 11 at 23:11 |
| Maximum gust speed | 10 kts from 212°(SSW) on 11 at 23:11 |
| Maximum heat index | 12.9°C on 11 at 16:14 |
24 Hour Graph of this day is not available (20260511.gif)
| Average and Extremes for Month of May 2026 up to day 11 |
| Average temperature | 8.9°C |
| Average humidity | 79% |
| Average dewpoint | 5.1°C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 1.4 kts |
| Average gustspeed | 2.7 kts |
| Average direction | 249° (WSW) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 862.2 mm |
| Maximum rain per minute | 0.2 mm on 07 at 23:54 |
| Maximum temperature | 17.4°C on 01 at 15:38 |
| Minimum temperature | -1.3°C on 10 at 06:28 |
| Maximum humidity | 97% on 04 at 09:10 |
| Minimum humidity | 40% on 09 at 14:19 |
| Maximum pressure | 1025.9 hPa on 10 at 00:11 |
| Minimum pressure | 1008.5 hPa on 07 at 17:01 |
| Maximum windspeed | 8.0 kts from 214°(SW) on 08 at 10:06 |
| Maximum gust speed | 16.0 kts from 023°(NNE) on 05 at 16:11 |
| Maximum heat index | 17.4°C on 01 at 15:38 |
| Avg daily max temp | 14.2°C |
| Avg daily min temp | 3.3°C |
| Growing degrees days | 133.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:12hrs |
ET :2.0 mm |
886.0 W/mē |
4.6 uv |
| 02 01:00hrs |
ET :1.7 mm |
835.0 W/mē |
3.6 uv |
| 03 00:24hrs |
ET :1.2 mm |
643.0 W/mē |
3.5 uv |
| 04 00:48hrs |
ET :1.7 mm |
1090.0 W/mē |
5.6 uv |
| 05 04:12hrs |
ET :2.6 mm |
947.0 W/mē |
4.8 uv |
| 06 04:06hrs |
ET :2.7 mm |
963.0 W/mē |
4.6 uv |
| 07 00:30hrs |
ET :2.0 mm |
1013.0 W/mē |
5.1 uv |
| 08 05:00hrs |
ET :2.7 mm |
1157.0 W/mē |
5.3 uv |
| 09 06:36hrs |
ET :2.7 mm |
1067.0 W/mē |
4.2 uv |
| 10 00:12hrs |
ET :1.1 mm |
784.0 W/mē |
2.8 uv |
| 11 02:00hrs |
ET :2.2 mm |
1051.0 W/mē |
5.2 uv |
| |
| |
| Daily Rain Totals |
| 00.4 mm on 1 |
| 01.2 mm on 2 |
| 01.2 mm on 3 |
| 01.6 mm on 7 |
| 01.0 mm on 8 |
| 00.8 mm on 10 |