Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 11.5°C |
| Average humidity | 77% |
| Average dewpoint | 7.3°C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 0.7 kts |
| Average gustspeed | 1.3 kts |
| Average direction | 185° (S) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 856.4 mm |
| Maximum rain per minute | 0.2 mm on 01 at 10:06 |
| Maximum temperature | 17.4°C on 01 at 15:38 |
| Minimum temperature | 4.3°C on 01 at 03:58 |
| Maximum humidity | 94% on 01 at 05:08 |
| Minimum humidity | 55% on 01 at 13:46 |
| Maximum pressure | 1020.3 hPa on 01 at 00:41 |
| Minimum pressure | 1014.8 hPa on 01 at 23:35 |
| Maximum windspeed | 6.0 kts from 212 °(SSW) on 01 at 18:37 |
| Maximum gust speed | 9 kts from 211°(SSW) on 01 at 18:31 |
| Maximum heat index | 17.4°C on 01 at 15:38 |
24 Hour Graph of this day is not available (20260501.gif)
| 2 May Average and Extremes |
| Average temperature | 11.5°C |
| Average humidity | 88% |
| Average dewpoint | 9.6°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 1.4 kts |
| Average gustspeed | 2.6 kts |
| Average direction | 227° (SW) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 857.6 mm |
| Maximum rain per minute | 0.2 mm on 02 at 22:58 |
| Maximum temperature | 14.8°C on 02 at 11:08 |
| Minimum temperature | 8.8°C on 02 at 23:59 |
| Maximum humidity | 95% on 02 at 23:59 |
| Minimum humidity | 80% on 02 at 16:02 |
| Maximum pressure | 1014.9 hPa on 02 at 00:37 |
| Minimum pressure | 1012.5 hPa on 02 at 17:38 |
| Maximum windspeed | 7.0 kts from 061 °(ENE) on 02 at 22:04 |
| Maximum gust speed | 15 kts from 030°(NNE) on 02 at 21:59 |
| Maximum heat index | 14.8°C on 02 at 11:08 |
24 Hour Graph of this day is not available (20260502.gif)
| 3 May Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 90% |
| Average dewpoint | 8.4°C |
| Average barometer | 1013.1 hPa |
| Average windspeed | 1.1 kts |
| Average gustspeed | 2.3 kts |
| Average direction | 3° (N) |
| Rainfall for month | 2.8 mm |
| Rainfall for year | 858.8 mm |
| Maximum rain per minute | 0.2 mm on 03 at 17:02 |
| Maximum temperature | 14.4°C on 03 at 14:03 |
| Minimum temperature | 5.4°C on 03 at 23:59 |
| Maximum humidity | 96% on 03 at 23:59 |
| Minimum humidity | 71% on 03 at 14:36 |
| Maximum pressure | 1013.8 hPa on 03 at 23:42 |
| Minimum pressure | 1012.1 hPa on 03 at 19:09 |
| Maximum windspeed | 5.0 kts from 09 °(N) on 03 at 13:06 |
| Maximum gust speed | 10 kts from 360°(N) on 03 at 01:35 |
| Maximum heat index | 14.4°C on 03 at 14:03 |
24 Hour Graph of this day is not available (20260503.gif)
| 4 May Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 87% |
| Average dewpoint | 5.6°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 1.7 kts |
| Average gustspeed | 2.8 kts |
| Average direction | 226° (SW) |
| Rainfall for month | 2.8 mm |
| Rainfall for year | 858.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 14.3°C on 04 at 14:04 |
| Minimum temperature | 1.7°C on 04 at 05:54 |
| Maximum humidity | 97% on 04 at 09:10 |
| Minimum humidity | 65% on 04 at 12:19 |
| Maximum pressure | 1015.3 hPa on 04 at 21:41 |
| Minimum pressure | 1013.6 hPa on 04 at 00:17 |
| Maximum windspeed | 7.0 kts from 211 °(SSW) on 04 at 17:34 |
| Maximum gust speed | 10 kts from 211°(SSW) on 04 at 17:34 |
| Maximum heat index | 14.3°C on 04 at 14:04 |
24 Hour Graph of this day is not available (20260504.gif)
| 5 May Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 74% |
| Average dewpoint | 3.5°C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 1.9 kts |
| Average gustspeed | 3.4 kts |
| Average direction | 7° (N) |
| Rainfall for month | 2.8 mm |
| Rainfall for year | 858.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 14.0°C on 05 at 16:39 |
| Minimum temperature | 3.0°C on 05 at 06:28 |
| Maximum humidity | 96% on 05 at 08:21 |
| Minimum humidity | 44% on 05 at 16:40 |
| Maximum pressure | 1017.2 hPa on 05 at 23:38 |
| Minimum pressure | 1014.6 hPa on 05 at 02:15 |
| Maximum windspeed | 8.0 kts from 012 °(NNE) on 05 at 19:35 |
| Maximum gust speed | 16 kts from 044°(NE) on 05 at 16:11 |
| Maximum heat index | 14.0°C on 05 at 16:39 |
24 Hour Graph of this day is not available (20260505.gif)
| 6 May Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 74% |
| Average dewpoint | 3.0°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 1.0 kts |
| Average gustspeed | 1.9 kts |
| Average direction | 251° (WSW) |
| Rainfall for month | 2.8 mm |
| Rainfall for year | 858.8 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 13.9°C on 06 at 14:34 |
| Minimum temperature | 1.2°C on 06 at 03:33 |
| Maximum humidity | 95% on 06 at 07:28 |
| Minimum humidity | 49% on 06 at 14:44 |
| Maximum pressure | 1017.1 hPa on 06 at 01:02 |
| Minimum pressure | 1011.7 hPa on 06 at 23:50 |
| Maximum windspeed | 5.0 kts from 213 °(SSW) on 06 at 18:48 |
| Maximum gust speed | 9 kts from 221°(SW) on 06 at 18:29 |
| Maximum heat index | 13.9°C on 06 at 14:34 |
24 Hour Graph of this day is not available (20260506.gif)
| 7 May Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 76% |
| Average dewpoint | 6.3°C |
| Average barometer | 1009.8 hPa |
| Average windspeed | 2.7 kts |
| Average gustspeed | 5.1 kts |
| Average direction | 210° (SSW) |
| Rainfall for month | 4.4 mm |
| Rainfall for year | 860.4 mm |
| Maximum rain per minute | 0.2 mm on 07 at 23:54 |
| Maximum temperature | 14.1°C on 07 at 13:49 |
| Minimum temperature | 7.9°C on 07 at 00:21 |
| Maximum humidity | 93% on 07 at 23:59 |
| Minimum humidity | 62% on 07 at 14:00 |
| Maximum pressure | 1011.7 hPa on 07 at 00:31 |
| Minimum pressure | 1008.5 hPa on 07 at 17:01 |
| Maximum windspeed | 8.0 kts from 210 °(SSW) on 07 at 09:53 |
| Maximum gust speed | 14 kts from 213°(SSW) on 07 at 08:36 |
| Maximum heat index | 14.0°C on 07 at 13:47 |
24 Hour Graph of this day is not available (20260507.gif)
| 8 May Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 78% |
| Average dewpoint | 6.1°C |
| Average barometer | 1015.2 hPa |
| Average windspeed | 1.9 kts |
| Average gustspeed | 3.6 kts |
| Average direction | 228° (SW) |
| Rainfall for month | 5.4 mm |
| Rainfall for year | 861.4 mm |
| Maximum rain per minute | 0.2 mm on 08 at 12:23 |
| Maximum temperature | 14.2°C on 08 at 18:10 |
| Minimum temperature | 4.4°C on 08 at 23:59 |
| Maximum humidity | 93% on 08 at 01:42 |
| Minimum humidity | 52% on 08 at 19:38 |
| Maximum pressure | 1021.8 hPa on 08 at 23:51 |
| Minimum pressure | 1009.9 hPa on 08 at 00:34 |
| Maximum windspeed | 8.0 kts from 214 °(SW) on 08 at 10:06 |
| Maximum gust speed | 14 kts from 214°(SW) on 08 at 10:05 |
| Maximum heat index | 14.2°C on 08 at 18:10 |
24 Hour Graph of this day is not available (20260508.gif)
| 9 May Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 68% |
| Average dewpoint | 1.2°C |
| Average barometer | 1023.9 hPa |
| Average windspeed | 1.2 kts |
| Average gustspeed | 2.5 kts |
| Average direction | 7° (N) |
| Rainfall for month | 5.4 mm |
| Rainfall for year | 861.4 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 14.7°C on 09 at 16:55 |
| Minimum temperature | -0.4°C on 09 at 06:03 |
| Maximum humidity | 96% on 09 at 08:16 |
| Minimum humidity | 40% on 09 at 14:19 |
| Maximum pressure | 1025.8 hPa on 09 at 22:33 |
| Minimum pressure | 1021.7 hPa on 09 at 00:02 |
| Maximum windspeed | 7.0 kts from 049 °(NE) on 09 at 14:32 |
| Maximum gust speed | 13 kts from 030°(NNE) on 09 at 16:52 |
| Maximum heat index | 14.7°C on 09 at 16:55 |
24 Hour Graph of this day is not available (20260509.gif)
| 10 May Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 84% |
| Average dewpoint | 3.4°C |
| Average barometer | 1020.3 hPa |
| Average windspeed | 1.0 kts |
| Average gustspeed | 2.2 kts |
| Average direction | 252° (WSW) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 862.2 mm |
| Maximum rain per minute | 0.2 mm on 10 at 22:22 |
| Maximum temperature | 11.4°C on 10 at 13:44 |
| Minimum temperature | -1.3°C on 10 at 06:28 |
| Maximum humidity | 94% on 10 at 08:06 |
| Minimum humidity | 69% on 10 at 13:52 |
| Maximum pressure | 1025.9 hPa on 10 at 00:12 |
| Minimum pressure | 1012.7 hPa on 10 at 22:52 |
| Maximum windspeed | 6.0 kts from 217 °(SW) on 10 at 15:32 |
| Maximum gust speed | 11 kts from 217°(SW) on 10 at 15:31 |
| Maximum heat index | 11.4°C on 10 at 13:44 |
24 Hour Graph of this day is not available (20260510.gif)
| 11 May Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 72% |
| Average dewpoint | 2.0°C |
| Average barometer | 1014.3 hPa |
| Average windspeed | 1.1 kts |
| Average gustspeed | 2.4 kts |
| Average direction | 296° (WNW) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 862.2 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 12.9°C on 11 at 16:14 |
| Minimum temperature | 1.0°C on 11 at 06:14 |
| Maximum humidity | 92% on 11 at 07:33 |
| Minimum humidity | 45% on 11 at 12:57 |
| Maximum pressure | 1015.8 hPa on 11 at 09:18 |
| Minimum pressure | 1012.2 hPa on 11 at 23:54 |
| Maximum windspeed | 7.0 kts from 212 °(SSW) on 11 at 23:11 |
| Maximum gust speed | 10 kts from 212°(SSW) on 11 at 23:11 |
| Maximum heat index | 12.9°C on 11 at 16:14 |
24 Hour Graph of this day is not available (20260511.gif)
| 12 May Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 84% |
| Average dewpoint | 6.0°C |
| Average barometer | 1007.5 hPa |
| Average windspeed | 1.4 kts |
| Average gustspeed | 3.1 kts |
| Average direction | 236° (SW) |
| Rainfall for month | 16.6 mm |
| Rainfall for year | 872.6 mm |
| Maximum rain per minute | 0.2 mm on 12 at 23:52 |
| Maximum temperature | 13.4°C on 12 at 15:16 |
| Minimum temperature | 6.2°C on 12 at 23:59 |
| Maximum humidity | 95% on 12 at 04:59 |
| Minimum humidity | 48% on 12 at 15:23 |
| Maximum pressure | 1012.3 hPa on 12 at 00:02 |
| Minimum pressure | 999.5 hPa on 12 at 23:59 |
| Maximum windspeed | 6.0 kts from 210 °(SSW) on 12 at 17:46 |
| Maximum gust speed | 13 kts from 246°(WSW) on 12 at 15:48 |
| Maximum heat index | 13.4°C on 12 at 15:16 |
24 Hour Graph of this day is not available (20260512.gif)
| 13 May Average and Extremes |
| Average temperature | 8.6°C |
| Average humidity | 81% |
| Average dewpoint | 5.4°C |
| Average barometer | 1001.3 hPa |
| Average windspeed | 1.2 kts |
| Average gustspeed | 2.5 kts |
| Average direction | 338° (NNW) |
| Rainfall for month | 18.8 mm |
| Rainfall for year | 874.8 mm |
| Maximum rain per minute | 0.2 mm on 13 at 18:43 |
| Maximum temperature | 14.2°C on 13 at 15:22 |
| Minimum temperature | 3.8°C on 13 at 23:59 |
| Maximum humidity | 96% on 13 at 08:57 |
| Minimum humidity | 56% on 13 at 15:49 |
| Maximum pressure | 1005.2 hPa on 13 at 23:57 |
| Minimum pressure | 997.9 hPa on 13 at 02:54 |
| Maximum windspeed | 7.0 kts from 053 °(NE) on 13 at 17:04 |
| Maximum gust speed | 15 kts from 044°(NE) on 13 at 17:02 |
| Maximum heat index | 14.2°C on 13 at 15:22 |
24 Hour Graph of this day is not available (20260513.gif)
| 14 May Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 75% |
| Average dewpoint | 4.3°C |
| Average barometer | 1005.6 hPa |
| Average windspeed | 1.1 kts |
| Average gustspeed | 2.3 kts |
| Average direction | 21° (NNE) |
| Rainfall for month | 18.8 mm |
| Rainfall for year | 874.8 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 14.1°C on 14 at 17:42 |
| Minimum temperature | 3.6°C on 14 at 00:32 |
| Maximum humidity | 96% on 14 at 07:28 |
| Minimum humidity | 49% on 14 at 18:02 |
| Maximum pressure | 1008.5 hPa on 14 at 23:59 |
| Minimum pressure | 1004.4 hPa on 14 at 06:19 |
| Maximum windspeed | 6.0 kts from 032 °(NNE) on 14 at 18:16 |
| Maximum gust speed | 13 kts from 013°(NNE) on 14 at 18:25 |
| Maximum heat index | 14.1°C on 14 at 17:42 |
24 Hour Graph of this day is not available (20260514.gif)
| 15 May Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 74% |
| Average dewpoint | 2.1°C |
| Average barometer | 1007.9 hPa |
| Average windspeed | 0.8 kts |
| Average gustspeed | 1.8 kts |
| Average direction | 18° (NNE) |
| Rainfall for month | 18.8 mm |
| Rainfall for year | 874.8 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 13.1°C on 15 at 18:35 |
| Minimum temperature | 0.4°C on 15 at 04:59 |
| Maximum humidity | 95% on 15 at 07:58 |
| Minimum humidity | 51% on 15 at 19:45 |
| Maximum pressure | 1008.8 hPa on 15 at 11:10 |
| Minimum pressure | 1006.7 hPa on 15 at 19:28 |
| Maximum windspeed | 6.0 kts from 011 °(N) on 15 at 18:46 |
| Maximum gust speed | 12 kts from 045°(NE) on 15 at 14:17 |
| Maximum heat index | 13.1°C on 15 at 18:35 |
24 Hour Graph of this day is not available (20260515.gif)
| 16 May Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 79% |
| Average dewpoint | 2.2°C |
| Average barometer | 1003.8 hPa |
| Average windspeed | 0.9 kts |
| Average gustspeed | 1.8 kts |
| Average direction | 243° (WSW) |
| Rainfall for month | 21.2 mm |
| Rainfall for year | 877.2 mm |
| Maximum rain per minute | 0.2 mm on 16 at 23:15 |
| Maximum temperature | 12.1°C on 16 at 14:58 |
| Minimum temperature | -1.1°C on 16 at 06:16 |
| Maximum humidity | 95% on 16 at 08:05 |
| Minimum humidity | 47% on 16 at 13:33 |
| Maximum pressure | 1007.3 hPa on 16 at 00:02 |
| Minimum pressure | 1001.1 hPa on 16 at 23:57 |
| Maximum windspeed | 7.0 kts from 208 °(SSW) on 16 at 13:49 |
| Maximum gust speed | 12 kts from 205°(SSW) on 16 at 13:41 |
| Maximum heat index | 12.1°C on 16 at 13:38 |
24 Hour Graph of this day is not available (20260516.gif)
| 17 May Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 94% |
| Average dewpoint | 6.4°C |
| Average barometer | 1002.5 hPa |
| Average windspeed | 0.3 kts |
| Average gustspeed | 0.8 kts |
| Average direction | 243° (WSW) |
| Rainfall for month | 38.4 mm |
| Rainfall for year | 894.4 mm |
| Maximum rain per minute | 0.4 mm on 17 at 09:32 |
| Maximum temperature | 10.7°C on 17 at 12:34 |
| Minimum temperature | 3.6°C on 17 at 23:59 |
| Maximum humidity | 96% on 17 at 20:14 |
| Minimum humidity | 89% on 17 at 12:38 |
| Maximum pressure | 1005.8 hPa on 17 at 23:58 |
| Minimum pressure | 1000.7 hPa on 17 at 05:10 |
| Maximum windspeed | 5.0 kts from 207 °(SSW) on 17 at 11:40 |
| Maximum gust speed | 9 kts from 208°(SSW) on 17 at 11:39 |
| Maximum heat index | 10.7°C on 17 at 12:34 |
24 Hour Graph of this day is not available (20260517.gif)
| 18 May Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 88% |
| Average dewpoint | 6.2°C |
| Average barometer | 1005.4 hPa |
| Average windspeed | 0.5 kts |
| Average gustspeed | 1.2 kts |
| Average direction | 208° (SSW) |
| Rainfall for month | 39.2 mm |
| Rainfall for year | 895.2 mm |
| Maximum rain per minute | 0.2 mm on 18 at 16:29 |
| Maximum temperature | 13.8°C on 18 at 14:15 |
| Minimum temperature | 1.4°C on 18 at 04:27 |
| Maximum humidity | 97% on 18 at 08:59 |
| Minimum humidity | 69% on 18 at 12:58 |
| Maximum pressure | 1007.0 hPa on 18 at 08:45 |
| Minimum pressure | 1002.2 hPa on 18 at 23:58 |
| Maximum windspeed | 7.0 kts from 217 °(SW) on 18 at 13:46 |
| Maximum gust speed | 10 kts from 220°(SW) on 18 at 13:53 |
| Maximum heat index | 13.8°C on 18 at 14:15 |
24 Hour Graph of this day is not available (20260518.gif)
| 19 May Average and Extremes |
| Average temperature | 11.4°C |
| Average humidity | 88% |
| Average dewpoint | 9.6°C |
| Average barometer | 996.8 hPa |
| Average windspeed | 0.9 kts |
| Average gustspeed | 2.1 kts |
| Average direction | 292° (WNW) |
| Rainfall for month | 43.2 mm |
| Rainfall for year | 899.2 mm |
| Maximum rain per minute | 0.2 mm on 19 at 18:56 |
| Maximum temperature | 15.6°C on 19 at 11:51 |
| Minimum temperature | 8.9°C on 19 at 02:45 |
| Maximum humidity | 95% on 19 at 23:59 |
| Minimum humidity | 77% on 19 at 11:56 |
| Maximum pressure | 1002.2 hPa on 19 at 00:01 |
| Minimum pressure | 995.0 hPa on 19 at 11:41 |
| Maximum windspeed | 7.0 kts from 346 °(NNW) on 19 at 05:58 |
| Maximum gust speed | 14 kts from 355°(N) on 19 at 03:55 |
| Maximum heat index | 15.6°C on 19 at 11:51 |
24 Hour Graph of this day is not available (20260519.gif)
| 20 May Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 89% |
| Average dewpoint | 9.3°C |
| Average barometer | 1007.0 hPa |
| Average windspeed | 1.6 kts |
| Average gustspeed | 3.2 kts |
| Average direction | 212° (SSW) |
| Rainfall for month | 44.8 mm |
| Rainfall for year | 900.8 mm |
| Maximum rain per minute | 0.2 mm on 20 at 10:16 |
| Maximum temperature | 14.6°C on 20 at 15:53 |
| Minimum temperature | 7.4°C on 20 at 23:51 |
| Maximum humidity | 97% on 20 at 08:24 |
| Minimum humidity | 70% on 20 at 15:38 |
| Maximum pressure | 1015.6 hPa on 20 at 23:58 |
| Minimum pressure | 998.2 hPa on 20 at 00:02 |
| Maximum windspeed | 8.0 kts from 208 °(SSW) on 20 at 17:37 |
| Maximum gust speed | 14 kts from 210°(SSW) on 20 at 16:30 |
| Maximum heat index | 14.6°C on 20 at 15:53 |
24 Hour Graph of this day is not available (20260520.gif)
| 21 May Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 96% |
| Average dewpoint | 11.1°C |
| Average barometer | 1016.6 hPa |
| Average windspeed | 0.2 kts |
| Average gustspeed | 0.7 kts |
| Average direction | 226° (SW) |
| Rainfall for month | 59.0 mm |
| Rainfall for year | 915.0 mm |
| Maximum rain per minute | 0.2 mm on 21 at 21:11 |
| Maximum temperature | 14.6°C on 21 at 15:08 |
| Minimum temperature | 7.6°C on 21 at 00:02 |
| Maximum humidity | 97% on 21 at 23:59 |
| Minimum humidity | 93% on 21 at 00:08 |
| Maximum pressure | 1018.9 hPa on 21 at 23:50 |
| Minimum pressure | 1014.3 hPa on 21 at 07:08 |
| Maximum windspeed | 4.0 kts from 227 °(SW) on 21 at 21:34 |
| Maximum gust speed | 8 kts from 227°(SW) on 21 at 21:34 |
| Maximum heat index | 14.6°C on 21 at 15:08 |
24 Hour Graph of this day is not available (20260521.gif)
| 22 May Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 92% |
| Average dewpoint | 12.3°C |
| Average barometer | 1017.7 hPa |
| Average windspeed | 1.2 kts |
| Average gustspeed | 2.7 kts |
| Average direction | 204° (SSW) |
| Rainfall for month | 62.6 mm |
| Rainfall for year | 918.6 mm |
| Maximum rain per minute | 0.2 mm on 22 at 23:36 |
| Maximum temperature | 17.3°C on 22 at 15:03 |
| Minimum temperature | 11.8°C on 22 at 05:28 |
| Maximum humidity | 97% on 22 at 08:55 |
| Minimum humidity | 79% on 22 at 15:27 |
| Maximum pressure | 1019.2 hPa on 22 at 00:42 |
| Minimum pressure | 1016.8 hPa on 22 at 07:04 |
| Maximum windspeed | 7.0 kts from 215 °(SW) on 22 at 17:39 |
| Maximum gust speed | 14 kts from 208°(SSW) on 22 at 22:59 |
| Maximum heat index | 17.3°C on 22 at 15:03 |
24 Hour Graph of this day is not available (20260522.gif)
| 23 May Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 93% |
| Average dewpoint | 10.7°C |
| Average barometer | 1022.7 hPa |
| Average windspeed | 0.7 kts |
| Average gustspeed | 1.9 kts |
| Average direction | 214° (SW) |
| Rainfall for month | 67.6 mm |
| Rainfall for year | 923.6 mm |
| Maximum rain per minute | 0.4 mm on 23 at 00:18 |
| Maximum temperature | 14.2°C on 23 at 13:10 |
| Minimum temperature | 10.4°C on 23 at 06:40 |
| Maximum humidity | 96% on 23 at 10:27 |
| Minimum humidity | 83% on 23 at 13:14 |
| Maximum pressure | 1025.8 hPa on 23 at 23:58 |
| Minimum pressure | 1017.6 hPa on 23 at 00:08 |
| Maximum windspeed | 6.0 kts from 212 °(SSW) on 22 at 00:21 |
| Maximum gust speed | 11 kts from 215°(SW) on 23 at 00:18 |
| Maximum heat index | 14.2°C on 23 at 13:10 |
24 Hour Graph of this day is not available (20260523.gif)
| 24 May Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 93% |
| Average dewpoint | 11.6°C |
| Average barometer | 1027.3 hPa |
| Average windspeed | 0.5 kts |
| Average gustspeed | 1.1 kts |
| Average direction | 218° (SW) |
| Rainfall for month | 67.8 mm |
| Rainfall for year | 923.8 mm |
| Maximum rain per minute | 0.2 mm on 24 at 14:41 |
| Maximum temperature | 14.9°C on 24 at 15:35 |
| Minimum temperature | 11.3°C on 24 at 02:38 |
| Maximum humidity | 95% on 24 at 15:17 |
| Minimum humidity | 88% on 24 at 16:47 |
| Maximum pressure | 1028.8 hPa on 24 at 14:31 |
| Minimum pressure | 1025.2 hPa on 24 at 01:35 |
| Maximum windspeed | 6.0 kts from 212 °(SSW) on 24 at 13:50 |
| Maximum gust speed | 9 kts from 212°(SSW) on 24 at 13:50 |
| Maximum heat index | 14.9°C on 24 at 15:35 |
24 Hour Graph of this day is not available (20260524.gif)
| 25 May Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 92% |
| Average dewpoint | 11.8°C |
| Average barometer | 1028.6 hPa |
| Average windspeed | 1.1 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 213° (SSW) |
| Rainfall for month | 67.8 mm |
| Rainfall for year | 923.8 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:59 |
| Maximum temperature | 15.8°C on 25 at 19:34 |
| Minimum temperature | 9.7°C on 25 at 04:40 |
| Maximum humidity | 97% on 25 at 08:14 |
| Minimum humidity | 86% on 25 at 19:37 |
| Maximum pressure | 1029.6 hPa on 25 at 14:48 |
| Minimum pressure | 1027.1 hPa on 25 at 02:12 |
| Maximum windspeed | 6.0 kts from 206 °(SSW) on 25 at 12:18 |
| Maximum gust speed | 10 kts from 286°(WNW) on 25 at 14:26 |
| Maximum heat index | 15.8°C on 25 at 19:34 |
24 Hour Graph of this day is not available (20260525.gif)
| 26 May Average and Extremes |
| Average temperature | 14.7°C |
| Average humidity | 80% |
| Average dewpoint | 10.9°C |
| Average barometer | 1028.9 hPa |
| Average windspeed | 1.0 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 230° (SW) |
| Rainfall for month | 67.8 mm |
| Rainfall for year | 923.8 mm |
| Maximum rain per minute | 0.0 mm on 26 at 23:59 |
| Maximum temperature | 21.2°C on 26 at 15:52 |
| Minimum temperature | 9.4°C on 26 at 05:22 |
| Maximum humidity | 96% on 26 at 08:16 |
| Minimum humidity | 54% on 26 at 14:01 |
| Maximum pressure | 1029.9 hPa on 26 at 09:55 |
| Minimum pressure | 1027.5 hPa on 26 at 19:21 |
| Maximum windspeed | 6.0 kts from 208 °(SSW) on 26 at 16:04 |
| Maximum gust speed | 10 kts from 022°(NNE) on 26 at 22:11 |
| Maximum heat index | 24.9°C on 26 at 13:41 |
24 Hour Graph of this day is not available (20260526.gif)
| 27 May Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 72% |
| Average dewpoint | 11.3°C |
| Average barometer | 1026.5 hPa |
| Average windspeed | 0.9 kts |
| Average gustspeed | 2.1 kts |
| Average direction | 157° (SSE) |
| Rainfall for month | 67.8 mm |
| Rainfall for year | 923.8 mm |
| Maximum rain per minute | 0.0 mm on 27 at 23:59 |
| Maximum temperature | 24.1°C on 27 at 17:23 |
| Minimum temperature | 9.9°C on 27 at 05:35 |
| Maximum humidity | 93% on 27 at 07:21 |
| Minimum humidity | 50% on 27 at 16:57 |
| Maximum pressure | 1029.2 hPa on 27 at 01:47 |
| Minimum pressure | 1023.2 hPa on 27 at 20:30 |
| Maximum windspeed | 5.0 kts from 210 °(SSW) on 27 at 18:46 |
| Maximum gust speed | 10 kts from 019°(NNE) on 27 at 20:31 |
| Maximum heat index | 25.4°C on 27 at 17:23 |
24 Hour Graph of this day is not available (20260527.gif)
| 28 May Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 73% |
| Average dewpoint | 12.1°C |
| Average barometer | 1016.9 hPa |
| Average windspeed | 1.1 kts |
| Average gustspeed | 2.8 kts |
| Average direction | 178° (S) |
| Rainfall for month | 67.8 mm |
| Rainfall for year | 923.8 mm |
| Maximum rain per minute | 0.0 mm on 28 at 23:59 |
| Maximum temperature | 26.4°C on 28 at 14:48 |
| Minimum temperature | 11.1°C on 28 at 04:45 |
| Maximum humidity | 86% on 28 at 23:59 |
| Minimum humidity | 50% on 28 at 14:55 |
| Maximum pressure | 1023.8 hPa on 28 at 00:11 |
| Minimum pressure | 1010.7 hPa on 28 at 22:35 |
| Maximum windspeed | 7.0 kts from 263 °(W) on 28 at 19:38 |
| Maximum gust speed | 13 kts from 201°(SSW) on 28 at 19:37 |
| Maximum heat index | 27.0°C on 28 at 14:46 |
24 Hour Graph of this day is not available (20260528.gif)
| 29 May Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 94% |
| Average dewpoint | 11.4°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 2.2 kts |
| Average gustspeed | 4.4 kts |
| Average direction | 210° (SSW) |
| Rainfall for month | 76.6 mm |
