Temperature Seasonal Summary (°C)
|
Data last updated 19/11/2025 23:09. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
| Highest Temperatures | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2024 / Nov 2025 | 14.4 | 26.4 | 31.7 | 21.9* | 31.7* |
| Dec 2023 / Nov 2024 | 13.5 | 25.4 | 24.1 | 28.3 | 28.3 |
| Dec 2022 / Nov 2023 | 13.9 | 22.8 | 27.3 | 26.8 | 27.3 |
| Dec 2021 / Nov 2022 | 16.0 | 19.8 | 26.2 | 23.3 | 26.2 |
| Dec 2020 / Nov 2021 | 13.8 | 21.7 | 26.4 | 26.8 | 26.8 |
| Dec 2019 / Nov 2020 | 13.4 | 25.5 | 27.8 | 23.5 | 27.8 |
| Dec 2018 / Nov 2019 | 16.5 | 24.2 | 29.8 | 25.3 | 29.8 |
| Dec 2017 / Nov 2018 | 12.4 | 27.6 | 28.0 | 19.9 | 28.0 |
| Dec 2016 / Nov 2017 | 14.4 | 26.7 | 27.4 | 19.8 | 27.4 |
| Dec 2015 / Nov 2016 | --- | 23.1* | 27.9 | 21.6* | 27.9* |
| Max | 16.5 | 27.6 | 31.7 | 28.3 | 31.7 |
| Average High Temperatures | |||||
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2024 / Nov 2025 | 7.7 | 15.1 | 19.0 | 13.5* | 13.9* |
| Dec 2023 / Nov 2024 | 7.2 | 13.8 | 17.1 | 13.1 | 12.8 |
| Dec 2022 / Nov 2023 | 7.2 | 12.8 | 19.3 | 12.9 | 13.1 |
| Dec 2021 / Nov 2022 | 8.0 | 13.2 | 18.5 | 14.0 | 13.4 |
| Dec 2020 / Nov 2021 | 6.2 | 11.6 | 18.9 | 13.4 | 12.6 |
| Dec 2019 / Nov 2020 | 8.5 | 13.5 | 18.2 | 13.0 | 13.3 |
| Dec 2018 / Nov 2019 | 8.1 | 13.0 | 18.8 | 12.6 | 13.1 |
| Dec 2017 / Nov 2018 | 6.4 | 12.6 | 18.6 | 12.6 | 12.6 |
| Dec 2016 / Nov 2017 | 8.6 | 13.5 | 17.4 | 12.7 | 13.1 |
| Dec 2015 / Nov 2016 | --- | 16.3* | 18.1 | 13.0* | 15.6* |
| Avg | 7.5 | 13.3 | 18.4 | 13.1 | 13.2 |
| Mean Temperatures | |||||
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2024 / Nov 2025 | 5.2 | 9.8 | 14.7 | 10.2* | 10.0* |
| Dec 2023 / Nov 2024 | 4.7 | 9.4 | 13.1 | 9.6 | 9.2 |
| Dec 2022 / Nov 2023 | 4.6 | 8.4 | 14.6 | 9.5 | 9.3 |
| Dec 2021 / Nov 2022 | 5.7 | 8.7 | 14.1 | 10.9 | 9.9 |
| Dec 2020 / Nov 2021 | 3.7 | 7.0 | 14.3 | 10.6 | 8.9 |
| Dec 2019 / Nov 2020 | 6.0 | 8.7 | 13.9 | 9.6 | 9.6 |
| Dec 2018 / Nov 2019 | 5.4 | 8.3 | 14.4 | 8.8 | 9.2 |
| Dec 2017 / Nov 2018 | 3.4 | 7.9 | 14.0 | 9.2 | 8.7 |
| Dec 2016 / Nov 2017 | 5.9 | 8.7 | 13.2 | 9.2 | 9.3 |
| Dec 2015 / Nov 2016 | --- | 10.9* | 13.7 | 9.1* | 11.4* |
| Avg | 5.0 | 8.6 | 14.0 | 9.7 | 9.4 |
| Average Low Temperatures | |||||
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2024 / Nov 2025 | 2.6 | 4.8 | 11.0 | 7.2* | 6.4* |
| Dec 2023 / Nov 2024 | 2.1 | 5.3 | 9.7 | 6.2 | 5.8 |
| Dec 2022 / Nov 2023 | 1.8 | 4.1 | 10.2 | 6.1 | 5.6 |
| Dec 2021 / Nov 2022 | 3.0 | 4.6 | 10.6 | 7.8 | 6.5 |
| Dec 2020 / Nov 2021 | 1.1 | 2.4 | 9.9 | 7.5 | 5.2 |
| Dec 2019 / Nov 2020 | 3.3 | 3.9 | 9.9 | 6.5 | 5.9 |
| Dec 2018 / Nov 2019 | 2.3 | 4.1 | 10.7 | 5.3 | 5.6 |
| Dec 2017 / Nov 2018 | 0.6 | 3.8 | 9.8 | 5.6 | 4.9 |
| Dec 2016 / Nov 2017 | 2.8 | 4.3 | 9.8 | 6.0 | 5.7 |
| Dec 2015 / Nov 2016 | --- | 5.6* | 10.0 | 5.6* | 7.6* |
| Avg | 2.2 | 4.2 | 10.2 | 6.4 | 5.8 |
| Lowest Temperatures | |||||
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2024 / Nov 2025 | -6.3 | -3.6 | 3.3 | -1.9 | -6.3 |
| Dec 2023 / Nov 2024 | -7.9 | -1.8 | 3.0 | -5.4 | -7.9 |
| Dec 2022 / Nov 2023 | -6.5 | -6.6 | 4.9 | -3.6 | -6.6 |
| Dec 2021 / Nov 2022 | -2.5 | -3.8 | 4.4 | -0.7 | -3.8 |
| Dec 2020 / Nov 2021 | -6.6 | -4.0 | 2.3 | -2.0 | -6.6 |
| Dec 2019 / Nov 2020 | -5.9 | -3.0 | 1.9 | -1.1 | -5.9 |
| Dec 2018 / Nov 2019 | -7.1 | -2.4 | 4.1 | -5.6 | -7.1 |
| Dec 2017 / Nov 2018 | -7.6 | -4.6 | 2.9 | -2.1 | -7.6 |
| Dec 2016 / Nov 2017 | -5.4 | -2.8 | 3.7 | -1.6 | -5.4 |
| Dec 2015 / Nov 2016 | --- | -0.2 | 4.2 | -5.5 | -5.5 |
| Min | -7.9 | -6.6 | 1.9 | -5.6 | -7.9 |
| Color Key | ||||||||||||
| < -5.0 | -5.0 - -2.0 | -2.0 - 1.0 | 1.0 - 4.0 | 4.0 - 7.0 | 7.0 - 10.0 | 10.0 - 13.0 | 13.0 - 16.0 | 16.0 - 19.0 | 19.0 - 22.0 | 22.0 - 25.0 | 25.0 - 28.0 | 28.0> |
Script Developed by Murry Conarroe of Wildwood Weather.

No thunderstorms detected..
