Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Thu, 16-Apr-2026 10:18:56 BST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 47 km SE of Qobustan, Azerbaijan | 4.3 | 2697 mi | Wed, 15-Apr-2026 03:52:16 BST | map |
| 36 km SSE of Finike, Turkey | 4.7 | 2176 mi | Mon, 13-Apr-2026 06:48:34 BST | map |
| 7 km SW of Rodotópi, Greece | 4.0 | 1657 mi | Sun, 12-Apr-2026 20:02:29 BST | map |
| 62 km ENE of Astara, Azerbaijan | 4.6 | 2747 mi | Sun, 12-Apr-2026 19:46:00 BST | map |
| 31 km SW of Kastrí, Greece | 4.3 | 2046 mi | Sun, 12-Apr-2026 12:06:57 BST | map |
| 12 km NNE of Simav, Turkey | 4.7 | 1960 mi | Sat, 11-Apr-2026 15:31:56 BST | map |
| Reykjanes Ridge | 4.5 | 1206 mi | Fri, 10-Apr-2026 04:22:07 BST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.

No thunderstorms detected..
