Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Sun, 07-Mar-2021 03:15:51 GMT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km NE of Reykjanesbær, Iceland | 4.4 | 773 mi | Sun, 07-Mar-2021 02:50:45 GMT | map |
8 km ENE of Vogar, Iceland | 4.5 | 765 mi | Sun, 07-Mar-2021 02:45:36 GMT | map |
5 km WNW of Álftanes, Iceland | 4.0 | 766 mi | Sun, 07-Mar-2021 02:33:39 GMT | map |
10 km ENE of Vogar, Iceland | 5.2 | 765 mi | Sun, 07-Mar-2021 02:01:28 GMT | map |
10 km WSW of Elassóna, Greece | 4.4 | 1692 mi | Sat, 06-Mar-2021 19:47:41 GMT | map |
5 km ENE of Verdikoússa, Greece | 4.7 | 1693 mi | Fri, 05-Mar-2021 09:59:59 GMT | map |
9 km WNW of Týrnavos, Greece | 4.6 | 1700 mi | Thu, 04-Mar-2021 20:03:09 GMT | map |
7 km S of Kraniá Elassónas, Greece | 5.5 | 1687 mi | Thu, 04-Mar-2021 19:23:51 GMT | map |
Greece | 5.8 | 1696 mi | Thu, 04-Mar-2021 18:38:19 GMT | map |
13 km NNE of Grizáno, Greece | 4.6 | 1700 mi | Thu, 04-Mar-2021 09:36:16 GMT | map |
9 km SSW of Hafnarfjörður, Iceland | 4.7 | 759 mi | Thu, 04-Mar-2021 08:54:09 GMT | map |
11 km WNW of Týrnavos, Greece | 4.3 | 1699 mi | Wed, 03-Mar-2021 21:00:55 GMT | map |
8 km SE of Verdikoússa, Greece | 4.4 | 1697 mi | Wed, 03-Mar-2021 18:49:49 GMT | map |
11 km NNE of Grizáno, Greece | 5.1 | 1699 mi | Wed, 03-Mar-2021 18:24:08 GMT | map |
Lomonosov Ridge | 5.0 | 2237 mi | Wed, 03-Mar-2021 13:09:22 GMT | map |
10 km W of Týrnavos, Greece | 4.3 | 1701 mi | Wed, 03-Mar-2021 12:02:37 GMT | map |
6 km WSW of Týrnavos, Greece | 5.3 | 1704 mi | Wed, 03-Mar-2021 11:45:46 GMT | map |
8 km SW of Týrnavos, Greece | 4.9 | 1706 mi | Wed, 03-Mar-2021 11:35:57 GMT | map |
0 km W of Týrnavos, Greece | 4.5 | 1705 mi | Wed, 03-Mar-2021 11:19:03 GMT | map |
6 km ESE of Verdikoússa, Greece | 4.4 | 1696 mi | Wed, 03-Mar-2021 11:12:23 GMT | map |
7 km W of Týrnavos, Greece | 5.1 | 1702 mi | Wed, 03-Mar-2021 10:34:08 GMT | map |
10 km WNW of Týrnavos, Greece | 6.3 | 1700 mi | Wed, 03-Mar-2021 10:16:10 GMT | map |
9 km NNW of Glina, Croatia | 4.2 | 1201 mi | Wed, 03-Mar-2021 04:37:15 GMT | map |
8 km ENE of Vogar, Iceland | 4.7 | 765 mi | Tue, 02-Mar-2021 03:05:34 GMT | map |
6 km SW of Álftanes, Iceland | 4.9 | 764 mi | Mon, 01-Mar-2021 16:35:48 GMT | map |
southern Italy | 4.2 | 1527 mi | Mon, 01-Mar-2021 07:13:37 GMT | map |
8 km WNW of Álftanes, Iceland | 4.8 | 768 mi | Mon, 01-Mar-2021 01:31:41 GMT | map |
10 km SW of Hafnarfjörður, Iceland | 4.6 | 760 mi | Sun, 28-Feb-2021 19:01:37 GMT | map |
7 km S of Hafnarfjörður, Iceland | 4.3 | 757 mi | Sun, 28-Feb-2021 16:29:57 GMT | map |
4 km SW of Katastárion, Greece | 4.5 | 1765 mi | Sun, 28-Feb-2021 12:26:02 GMT | map |
64 km ENE of Hashtrūd, Iran | 4.1 | 2716 mi | Sun, 28-Feb-2021 05:17:18 GMT | map |
31 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.