Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Wed, 10-Jun-2026 10:50:38 BST

Epicenter Near Magnitude Distance to Epicenter Time Link
151 km SE of Karpathos, Greece 4.4 0035292193 mi 1780984615Tue, 09-Jun-2026 06:56:55 BST map
6 km NE of Himarë, Albania 4.2 0025801603 mi 1780952169Mon, 08-Jun-2026 21:56:09 BST map
5 km NE of Límni, Greece 4.2 0028821791 mi 1780948103Mon, 08-Jun-2026 20:48:23 BST map
6 km W of Prokópi, Greece 4.4 0028911796 mi 1780884811Mon, 08-Jun-2026 03:13:31 BST map
2 km SW of Mantoúdi, Greece 4.1 0028891795 mi 1780847907Sun, 07-Jun-2026 16:58:27 BST map
7 km W of Prokópi, Greece 5.2 0028911796 mi 1780826568Sun, 07-Jun-2026 11:02:48 BST map
5 km ENE of Límni, Greece 4.9 0028851793 mi 1780826325Sun, 07-Jun-2026 10:58:45 BST map
northern Mid-Atlantic Ridge 4.8 0017271073 mi 1780570927Thu, 04-Jun-2026 12:02:07 BST map
12 km NW of Draa Klalouche, Algeria 4.7 0024611529 mi 1780528571Thu, 04-Jun-2026 00:16:11 BST map
north of Svalbard 4.4 0030111871 mi 1780515863Wed, 03-Jun-2026 20:44:23 BST map
north of Svalbard 4.8 0030131872 mi 1780514358Wed, 03-Jun-2026 20:19:18 BST map
11 km NNW of Pazarcık, Turkey 4.2 0037612337 mi 1780481529Wed, 03-Jun-2026 11:12:09 BST map

12 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.