Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Thu, 16-Apr-2026 10:18:56 BST

Epicenter Near Magnitude Distance to Epicenter Time Link
47 km SE of Qobustan, Azerbaijan 4.3 0043412697 mi 1776221536Wed, 15-Apr-2026 03:52:16 BST map
36 km SSE of Finike, Turkey 4.7 0035012176 mi 1776059314Mon, 13-Apr-2026 06:48:34 BST map
7 km SW of Rodotópi, Greece 4.0 0026671657 mi 1776020549Sun, 12-Apr-2026 20:02:29 BST map
62 km ENE of Astara, Azerbaijan 4.6 0044212747 mi 1776019560Sun, 12-Apr-2026 19:46:00 BST map
31 km SW of Kastrí, Greece 4.3 0032922046 mi 1775992017Sun, 12-Apr-2026 12:06:57 BST map
12 km NNE of Simav, Turkey 4.7 0031541960 mi 1775917916Sat, 11-Apr-2026 15:31:56 BST map
Reykjanes Ridge 4.5 0019401206 mi 1775791327Fri, 10-Apr-2026 04:22:07 BST map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.