Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Sun, 31-May-2026 12:05:55 BST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 271 km SW of Grindavík, Iceland | 4.9 | 829 mi | Sun, 31-May-2026 01:54:00 BST | map |
| 32 km ENE of Mesariá, Greece | 4.1 | 1998 mi | Fri, 29-May-2026 15:36:55 BST | map |
| 10 km NNW of Trebinje, Bosnia and Herzegovina | 4.3 | 1410 mi | Thu, 28-May-2026 23:00:13 BST | map |
| north of Svalbard | 4.2 | 1986 mi | Thu, 28-May-2026 05:36:25 BST | map |
| 3 km NNE of Traganón, Greece | 4.3 | 1776 mi | Mon, 25-May-2026 19:50:00 BST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.

No thunderstorms detected..
