Temperature Reports (°C)

Report for Year 2025

Data last updated 19/11/2025 23:08.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
17.9 -1.7 9.3 3.0 9.4 5.6 18.3 2.9 14.0 8.7 16.2 8.2 20.0 7.8 17.8 11.2 19.8 12.3 16.1 14.3 11.6 6.2 ------
21.2 -3.0 10.2 3.3 8.7 6.4 16.9 6.6 14.0 4.8 15.1 5.5 19.9 7.7 19.3 8.3 16.1 11.2 14.9 14.0 10.6 6.5 ------
34.7 -0.6 11.0 6.8 10.2 6.5 19.7 3.3 15.5 6.6 12.8 6.4 14.9 7.2 17.4 12.4 19.6 8.2 17.7 9.8 14.5 9.9 ------
43.9 0.5 10.9 3.8 9.1 8.2 18.8 7.0 14.1 0.4 12.6 6.3 14.7 11.7 17.3 11.4 16.9 10.3 12.7 9.1 14.3 10.9 ------
52.2 -1.2 7.4 2.3 10.3 9.1 17.0 3.4 14.9 -0.2 14.9 7.4 14.6 12.4 16.8 10.7 17.2 11.1 13.4 9.9 12.5 8.3 ------
60.8 -3.5 8.7 -1.1 12.1 7.1 16.9 -1.1 14.6 -0.1 14.8 6.8 19.4 10.9 19.4 12.2 19.2 13.6 15.0 11.7 13.6 9.3 ------
72.6 -2.9 6.4 -2.3 12.2 7.2 17.1 -0.3 18.2 4.7 15.8 5.5 18.2 8.7 17.8 12.8 21.9 12.9 14.4 10.3 14.3 8.7 ------
80.4 -4.7 6.3 -0.6 16.2 7.6 18.3 2.3 19.2 5.9 16.0 3.3 17.8 6.8 16.4 12.1 18.0 10.8 12.4 9.9 12.3 7.2 ------
90.2 -6.3 6.8 -1.4 16.4 4.8 19.1 4.6 19.2 5.4 11.5 5.8 17.6 13.7 17.4 10.3 18.1 7.4 14.4 11.6 12.6 5.8 ------
100.3 -5.9 6.3 2.1 8.7 1.6 17.3 1.3 19.0 4.5 18.3 8.9 18.8 13.6 18.1 8.1 17.7 11.1 13.3 10.9 9.8 4.7 ------
113.5 -5.8 7.0 4.5 9.0 -2.3 15.4 5.3 20.0 2.8 22.4 8.8 26.4 11.6 16.1 13.7 13.1 10.1 14.5 11.0 11.7 6.8 ------
128.9 2.3 6.5 1.6 9.7 1.9 15.7 1.6 25.7 8.9 23.1 11.7 31.7 10.3 24.4 14.1 15.2 9.5 15.0 8.8 11.6 7.2 ------
1311.4 8.9 6.7 -0.9 7.6 -1.4 11.2 4.4 26.4 7.3 20.4 10.2 31.6 13.3 28.8 11.0 14.4 8.0 13.3 7.1 7.4 3.4 ------
1410.4 9.1 5.1 1.2 9.4 -1.2 10.6 5.3 22.9 9.8 18.6 9.9 20.2 11.3 17.4 12.6 14.1 6.0 11.5 5.4 7.0 0.2 ------
1510.8 6.0 5.4 0.9 9.7 -3.6 13.2 3.7 23.6 5.8 13.7 11.4 20.0 8.9 22.5 13.1 15.6 9.7 12.8 5.5 8.3 -0.1 ------
1610.3 4.2 7.9 4.1 11.9 3.2 10.6 6.3 24.1 5.1 15.0 11.5 23.5 10.9 23.6 9.8 17.1 7.7 12.4 7.7 5.3 -1.6 ------
1710.4 7.9 5.7 3.0 10.8 1.1 9.4 3.3 23.7 6.9 17.0 10.6 26.6 10.3 27.7 12.1 18.0 8.2 11.6 6.8 6.2 -1.4 ------
189.4 6.7 5.9 2.6 10.9 -3.1 12.7 0.1 23.5 6.3 14.5 10.9 19.4 14.6 28.4 12.2 15.2 12.1 14.4 8.1 3.9 0.7 ------
198.9 6.4 8.9 4.6 11.4 -2.6 12.1 6.8 19.4 3.8 23.5 9.0 22.1 13.3 22.4 14.0 17.5 10.8 11.7 8.8 4.0 -1.9 ------
209.4 6.6 14.4 8.1 13.5 -2.9 16.1 7.1 19.7 6.2 26.0 13.3 23.7 15.3 20.6 11.5 14.4 3.0 15.0 9.9 ------------
217.7 4.7 13.7 8.7 17.7 8.4 13.3 6.0 23.2 7.1 22.6 13.9 18.2 14.9 20.0 10.0 14.4 2.4 12.4 9.1 ------------
226.1 4.0 9.9 7.0 11.8 7.3 15.1 4.9 18.6 3.8 15.3 10.3 15.8 13.8 17.6 9.0 12.6 2.2 11.7 4.4 ------------
235.6 2.3 12.7 7.9 12.1 6.1 16.4 2.2 16.1 2.6 13.3 9.8 17.5 13.3 20.3 11.5 15.7 5.4 10.3 1.7 ------------
248.2 3.4 9.8 4.7 9.9 1.2 17.3 5.1 15.2 9.2 15.3 11.1 17.6 13.3 19.8 13.0 15.5 2.8 9.6 0.6 ------------
256.1 2.4 8.9 3.7 12.1 7.6 16.6 4.8 13.2 7.3 15.2 11.4 18.6 13.0 25.4 9.5 19.0 5.6 8.6 3.2 ------------
264.5 2.2 7.5 0.3 10.2 7.7 11.3 8.6 12.1 7.2 16.9 11.9 15.7 12.5 18.9 11.9 19.2 8.9 10.9 3.7 ------------
276.7 2.3 8.5 -0.6 10.6 7.0 12.0 9.3 15.7 6.6 16.4 12.3 15.5 12.7 19.1 11.1 14.3 9.9 9.8 1.8 ------------
287.8 2.0 9.6 3.4 8.9 5.4 14.0 10.2 14.2 5.6 20.2 12.7 16.7 11.8 16.2 12.4 15.2 3.8 10.0 6.5 ------------
296.7 -0.2  10.0 5.2 18.5 8.6 16.9 9.3 21.8 11.9 19.2 11.3 16.0 11.7 13.6 0.8 10.1 1.6 ------------
306.1 -1.1  14.1 8.0 21.9 5.3 19.2 10.9 17.5 11.4 18.8 13.8 16.3 12.9 14.6 12.3 11.0 -0.3 ------------
318.4 0.2  14.7 7.5  16.8 8.8  18.4 13.1 20.6 12.7  14.4 10.8  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.4 14.4 17.7 21.9 26.4 26.0 31.7 28.8 21.9 17.7 14.5 ---
Avg High6.28.511.315.418.517.219.820.016.412.810.1---
Mean3.85.77.59.812.013.315.515.312.110.17.6---
Avg Low1.52.94.04.65.99.611.711.68.37.54.8---
Low-6.3-2.3-3.6-1.1-0.23.36.88.10.8-0.3-1.9---
 
Color Key
< -5 -5 - -2 -2 - 1 1 - 4 4 - 7 7 - 10 10 - 13 13 - 16 16 - 19 19 - 22 22 - 25 25 - 2828>

Script Developed by Murry Conarroe of Wildwood Weather.