Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Station system up for 2 Days 17 Hours 16 Minutes 2 Seconds
Station system free memory 11.86GB
This website uses Weather-Display
version 10.37S-(b148) for weather conditions reporting.
| Component | Status | Age h:m:s |
Latest update time as of 18/04/2026 10:13 |
|---|---|---|---|
| Weather Display Live Data¹ | Current | 0:00:00 | 18/04/2026 10:13 |
| Weather-Display Data File 〈Tags〉¹ | Current | 0:00:16 | 18/04/2026 10:13 |
| Station Forecast | Current | 1:13:16 | 18/04/2026 09:00 |
| Thunderstorm Report | Current | 0:10:08 | 18/04/2026 10:03 |
| Lightning Data File | Current | 0:01:19 | 18/04/2026 10:11 |
| Webcam Image | Current | 0:00:16 | 18/04/2026 10:13 |
| Davis Vantage Pro2 Weather Station Status | |
| Integrated Sensor Suite Battery Status: | Ok |
| Integrated Sensor Suite Reception: | 98% |
| Console Battery Status: | 4.6 Volts |
| Data Packets Received: | 5616 141 0 418 41 Rec, missed, resync, No of packets, errors detected |
NOTE:
If all of the components marked ¹ are not current then it is likely the station has suffered a mains power failure.
Normal service will be restored as soon as possible but updates will be posted on the Twitter page.

No thunderstorms detected..
