Rainfall Summary (mm)
|
Data last updated 6/6/2026 01:18. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 227.0 | 166.2 | 292.6 | 169.2 | 94.2 | 32.4* | --- | --- | --- | --- | --- | --- | 981.6* |
| 2025 | 104.8 | 180.4 | 142.6 | 49.6 | 144.4 | 200.8 | 165.0 | 143.6 | 229.2 | 302.8 | 243.6* | 318.6 | 2225.4* |
| 2024 | 267.8 | 287.8 | 123.8 | 149.2 | 63.6 | 86.0 | 97.2 | 296.4 | 59.0 | 154.0 | 92.2 | 367.2 | 2044.2 |
| 2023 | 235.2 | 178.6 | 157.4 | 74.4 | 42.4 | 104.2 | 162.0 | 148.6 | 209.6 | 225.0 | 147.6 | 294.4 | 1979.4 |
| 2022 | 169.6 | 250.0 | 64.8 | 76.0 | 184.0 | 122.8 | 124.4 | 91.6 | 87.0 | 290.8 | 277.6 | 165.0 | 1903.6 |
| 2021 | 161.6 | 167.4 | 255.8 | 29.2 | 59.8 | 78.4 | 45.0 | 87.0 | 142.0 | 295.4 | 194.4 | 142.0 | 1658.0 |
| 2020 | 452.0 | 417.8 | 235.2 | 49.8 | 152.6 | 126.8 | 174.6 | 115.2 | 206.2 | 274.2 | 303.0 | 256.4 | 2763.8 |
| 2019 | 187.6 | 205.4 | 239.6 | 31.4 | 115.0 | 154.8 | 223.2 | 269.4 | 214.4 | 251.2 | 39.6 | 372.8 | 2304.4 |
| 2018 | 299.0 | 143.4 | 108.6 | 135.4 | 88.0 | 96.0 | 90.8 | 210.2 | 302.6 | 320.4 | 202.6 | 234.4 | 2231.4 |
| 2017 | 154.8 | 204.2 | 198.2 | 104.8 | 68.4 | 186.4 | 177.0 | 260.4 | 195.8 | 392.8 | 199.2 | 258.0 | 2400.0 |
| 2016 | --- | --- | --- | --- | 66.0* | 125.8 | 246.8 | 202.4 | 253.6 | 69.8 | 176.4* | 240.6 | 1381.4* |
| Max | 452.0 | 417.8 | 292.6 | 169.2 | 184.0 | 200.8 | 246.8 | 296.4 | 302.6 | 392.8 | 303.0 | 372.8 | 2763.8 |
| Avg | 225.9 | 220.1 | 181.9 | 86.9 | 98.0 | 119.5 | 150.6 | 182.5 | 189.9 | 257.6 | 187.6 | 264.9 | 2165.6 |
| Min | 104.8 | 143.4 | 64.8 | 29.2 | 42.4 | 32.4 | 45.0 | 87.0 | 59.0 | 69.8 | 39.6 | 142.0 | 981.6 |
| Color Key | ||||||||||||
| < 25.0 | 25.0 - 50.0 | 50.0 - 75.0 | 75.0 - 100.0 | 100.0 - 125.0 | 125.0 - 150.0 | 150.0 - 175.0 | 175.0 - 200.0 | 200.0 - 225.0 | 225.0 - 250.0 | 250.0 - 275.0 | 275.0 - 300.0 | 300.0> |
Script Developed by Murry Conarroe of Wildwood Weather.

No thunderstorms detected..
